Career stats through 31st August 2024 (BAFA regular season only)
Name | Games | TD Pass | INT Thrown | 1xp pass | 2xp pass | Rush TD | Rec TD | Off TD Total | Rec 1XP | Rec 2XP | Run 2XP | INT | INT TD | Sack | Safety | XP Int Rn | Total TDs | TD/game |
Neil Henderson | 202 | 897 | 219 | 463 | 44 | 1 | 7 | 8 | 3 | 2 | 0 | 32 | 5 | 7 | 1 | 0 | 13 | 0.06 |
Gary Robinson | 119 | 4 | 0 | 0 | 0 | 12 | 85 | 97 | 80 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 97 | 0.82 |
Corey Bedford | 117 | 18 | 14 | 3 | 3 | 4 | 159 | 163 | 53 | 12 | 0 | 34 | 1 | 12 | 1 | 0 | 164 | 1.40 |
Toby Chopra | 93 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 7 | 0.08 |
Jonathan Lupton | 81 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 0.23 |
Kate Bruinvels | 77 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | 1 | 0 | 4 | 0 | 20 | 0 | 0 | 9 | 0.12 |
Pete Steel | 73 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 23 | 4 | 0 | 5 | 0 | 9 | 1 | 0 | 66 | 0.90 |
Mike Thompson | 68 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 50 | 1 | 0 | 37 | 9 | 2 | 0 | 1 | 106 | 1.56 |
Gareth Price | 62 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 10 | 11 | 0 | 31 | 1 | 0 | 1 | 0 | 58 | 0.94 |
Simon Merton | 55 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 26 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 49 | 0.89 |
Ed Acton | 52 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 0 | 0 | 27 | 4 | 2 | 0 | 0 | 19 | 0.37 |
Will Quigley | 46 | 4 | 0 | 0 | 0 | 0 | 60 | 60 | 14 | 11 | 0 | 27 | 5 | 0 | 0 | 0 | 65 | 1.41 |
Alex Brown | 46 | 2 | 0 | 0 | 2 | 1 | 47 | 48 | 14 | 5 | 3 | 14 | 1 | 6 | 0 | 0 | 49 | 1.07 |
Sam Ford | 45 | 6 | 6 | 1 | 0 | 0 | 29 | 29 | 9 | 7 | 0 | 19 | 2 | 4 | 1 | 0 | 31 | 0.69 |
Craig Browne | 45 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 3 | 0.07 |
Dave Lee | 41 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 10 | 1 | 4 | 2 | 0 | 6 | 0.15 |
Matt Smith | 40 | 114 | 50 | 52 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0.15 |
Andreas Dane | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0.03 |
Phil Morris | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 1 | 0 | 3 | 2 | 10 | 1 | 0 | 32 | 0.80 |
Justin Handley | 39 | 17 | 8 | 5 | 1 | 3 | 11 | 14 | 4 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 21 | 0.54 |
Pete Busson | 39 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 0 | 0 | 2 | 1 | 21 | 0 | 1 | 12 | 0.31 |
George Griffiths | 38 | 0 | 1 | 0 | 0 | 4 | 53 | 57 | 15 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 58 | 1.53 |
John Venables | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 1 | 0.03 |
Elliot Harrison | 37 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 6 | 0.16 |
Andy Jenkins | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 2 | 0.05 |
Luke Nash | 36 | 0 | 0 | 0 | 0 | 1 | 40 | 41 | 25 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 41 | 1.14 |
Vin Berry | 35 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 22 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 0.69 |
Owain Little | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.09 |
Sean O'Donnell | 32 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 0.28 |
Spencer Seal | 29 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.55 |
Gino Donnarumma | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 2 | 0.07 |
Scott Wilson | 26 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 0.69 |
Jack Grigg | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Lawrence | 23 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 38 | 1.65 |
Ben Shaw | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
Martyn Emmens | 22 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.14 |
Dayle Kirby | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0.48 |
Bruno Bergamaschi | 20 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0.40 |
Tomele Geciauskas | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 16 | 0.84 |
Matteo Negro | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 1.00 |
George Goodridge | 16 | 80 | 14 | 46 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
Joe Budgen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0.00 |
Ashley Bridle | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.14 |
Sean Wasley | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 0.86 |
Richard Scales | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.43 |
Miguel Amorim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
James Taylor | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
Ben Schneller | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.45 |
Pete Whitworth | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.09 |
Lloyd Cheesman | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0.64 |
Ben Lucas | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.45 |
Jamie Stringer | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.27 |
Josh Rosales | 11 | 35 | 19 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Callum Dean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Toby Seal | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.30 |
Ryan Goodliff | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
Tom Newbery | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 1.20 |
Jon Steele-Mills | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.70 |
Ben Pulleyblank | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.60 |
Andy Leane | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.50 |
Scott McCabe | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.40 |
Ant Carter | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.30 |
Gareth Phillips | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
Paul Smithson | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.20 |
Ricardo Moratella | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.10 |
Luke Coppard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
James Lambert | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1.44 |
Dan Jadzevics | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0.67 |
Josh Amis | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 5 | 0.71 |
James Harris | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.43 |
Paul Maysey | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.29 |
Rob Love | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0.00 |
Sebastian Searle-Donoso | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.80 |
James Silk | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.00 |
Lisa Turner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alex Reed | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 |
Matt Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
Richard Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben Mortensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gus Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wynn Ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ed Swift | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Season A team
Player stats through 31st August 2024 (16 games played)
Passing Statistics '24 A team
Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
George Goodridge | 16 | 80 | 46 | 7 | 14 | 540 |
Will Quigley | 13 | 2 | 0 | 0 | 0 | 12 |
Neil Henderson | 16 | 1 | 0 | 0 | 1 | 6 |
Corey Bedford | 16 | 0 | 1 | 1 | 0 | 3 |
Receiving / Rushing Statistics '24 A team
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
George Griffiths | 16 | 33 | 4 | 10 | 2 | 0 | 236 |
Ben Schneller | 11 | 16 | 0 | 10 | 4 | 0 | 114 |
Matteo Negro | 16 | 16 | 0 | 11 | 0 | 0 | 107 |
Will Quigley | 13 | 8 | 0 | 7 | 2 | 0 | 59 |
Sebastian Searle-Donoso | 5 | 4 | 0 | 5 | 0 | 0 | 29 |
Corey Bedford | 16 | 4 | 0 | 1 | 0 | 0 | 25 |
George Goodridge | 16 | 1 | 0 | 0 | 0 | 0 | 6 |
Vin Berry | 16 | 1 | 0 | 3 | 0 | 0 | 9 |
Joe Budgen | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Bruinvels | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Henderson | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '24 A team
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Will Quigley | 13 | 8 | 2 | 0 | 0 | 0 |
Vin Berry | 16 | 8 | 0 | 0 | 0 | 0 |
Corey Bedford | 16 | 6 | 0 | 0 | 0 | 0 |
Matteo Negro | 16 | 4 | 0 | 0 | 0 | 0 |
Neil Henderson | 16 | 3 | 1 | 0 | 0 | 0 |
Kate Bruinvels | 10 | 2 | 0 | 0 | 0 | 0 |
Joe Budgen | 16 | 0 | 0 | 16 | 5 | 0 |
Ben Schneller | 11 | 0 | 0 | 0 | 0 | 0 |
George Goodridge | 16 | 0 | 0 | 0 | 0 | 0 |
George Griffiths | 16 | 0 | 0 | 0 | 0 | 0 |
Sebastian Searle-Donoso | 5 | 0 | 0 | 0 | 0 | 0 |
2024 Season B team
Player stats through 31st August 2024 (14 games played)
Passing Statistics '24 B team
Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
Matt Smith | 14 | 65 | 38 | 3 | 16 | 434 |
Sam Ford | 14 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '24 B team
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
Ryan Lawrence | 14 | 27 | 0 | 11 | 1 | 0 | 175 |
Gareth Price | 14 | 14 | 0 | 4 | 0 | 0 | 88 |
Spencer Seal | 13 | 9 | 0 | 6 | 0 | 0 | 60 |
Sean O'Donnell | 12 | 6 | 0 | 7 | 0 | 0 | 43 |
Toby Seal | 6 | 3 | 0 | 0 | 1 | 0 | 20 |
Sam Ford | 14 | 3 | 0 | 3 | 0 | 0 | 21 |
Ashley Bridle | 14 | 2 | 0 | 2 | 0 | 0 | 14 |
Alex Brown | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
Owain Little | 14 | 1 | 0 | 2 | 0 | 0 | 8 |
Jonathan Lupton | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Goodliff | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Andreas Dane | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Donnarumma | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Smith | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Chopra | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '24 B team
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Sam Ford | 14 | 9 | 1 | 0 | 0 | 0 |
Gareth Price | 14 | 4 | 0 | 0 | 0 | 0 |
Ashley Bridle | 14 | 3 | 0 | 0 | 0 | 0 |
Toby Seal | 6 | 2 | 0 | 0 | 0 | 0 |
Sean O'Donnell | 12 | 2 | 0 | 1 | 0 | 0 |
Owain Little | 14 | 1 | 0 | 0 | 0 | 0 |
Ryan Lawrence | 14 | 1 | 0 | 0 | 0 | 0 |
Gino Donnarumma | 11 | 0 | 0 | 8 | 0 | 0 |
Alex Brown | 4 | 0 | 0 | 0 | 0 | 0 |
Andreas Dane | 9 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lupton | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Smith | 14 | 0 | 0 | 0 | 0 | 0 |
Ryan Goodliff | 4 | 0 | 0 | 0 | 0 | 0 |
Spencer Seal | 13 | 0 | 0 | 0 | 0 | 0 |
Toby Chopra | 10 | 0 | 0 | 0 | 0 | 0 |
2023 Season A team
Player stats through 13th August 2023 (15 games played)
Passing Statistics '23 A team
Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 15 | 62 | 34 | 3 | 23 | 412 |
Corey Bedford | 14 | 5 | 1 | 1 | 1 | 33 |
Alex Brown | 13 | 1 | 0 | 0 | 0 | 6 |
Vin Berry | 14 | 1 | 0 | 0 | 0 | 6 |
Will Quigley | 15 | 1 | 0 | 0 | 0 | 6 |
George Griffiths | 15 | 0 | 0 | 0 | 1 | 0 |
Receiving / Rushing Statistics '23 A team
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
Vin Berry | 14 | 19 | 0 | 19 | 0 | 0 | 133 |
Will Quigley | 15 | 18 | 0 | 7 | 1 | 0 | 117 |
George Griffiths | 15 | 17 | 0 | 5 | 2 | 0 | 107 |
Alex Brown | 13 | 10 | 0 | 3 | 0 | 0 | 63 |
Corey Bedford | 14 | 5 | 0 | 1 | 1 | 0 | 33 |
Gareth Price | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
Toby Seal | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Bruinvels | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Browne | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Henderson | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '23 A team
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Corey Bedford | 14 | 10 | 0 | 0 | 0 | 0 |
Will Quigley | 15 | 6 | 0 | 0 | 0 | 0 |
Gareth Price | 10 | 4 | 0 | 0 | 0 | 0 |
George Griffiths | 15 | 3 | 0 | 0 | 0 | 0 |
Vin Berry | 14 | 2 | 0 | 0 | 0 | 0 |
Craig Browne | 15 | 1 | 0 | 1 | 0 | 0 |
Kate Bruinvels | 13 | 0 | 0 | 4 | 0 | 0 |
Alex Brown | 13 | 0 | 0 | 1 | 0 | 0 |
Toby Seal | 4 | 0 | 0 | 0 | 0 | 0 |
Neil Henderson | 15 | 0 | 0 | 0 | 0 | 0 |
2023 Season B team
Player stats through 13th August 2023 (15 games played)
Passing Statistics '23 B team
Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
Matt Smith | 13 | 37 | 14 | 5 | 21 | 246 |
Sam Ford | 16 | 5 | 1 | 0 | 6 | 31 |
Receiving / Rushing Statistics '23 B team
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
Sam Ford | 16 | 16 | 0 | 1 | 1 | 0 | 99 |
Ryan Lawrence | 9 | 11 | 0 | 2 | 0 | 0 | 68 |
Spencer Seal | 16 | 7 | 0 | 4 | 0 | 0 | 46 |
Jonathan Lupton | 13 | 3 | 0 | 1 | 0 | 0 | 19 |
Pete Steel | 5 | 2 | 0 | 0 | 3 | 0 | 18 |
Gino Donnarumma | 16 | 1 | 0 | 0 | 1 | 0 | 8 |
Pete Whitworth | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
Sean O'Donnell | 12 | 1 | 0 | 2 | 0 | 0 | 8 |
Ryan Goodliff | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
Owain Little | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
Gus Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jadzevics | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Dane | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Chopra | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Smith | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '23 B team
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Matt Smith | 13 | 7 | 0 | 0 | 0 | 0 |
Sam Ford | 16 | 6 | 1 | 0 | 1 | 0 |
Ryan Lawrence | 9 | 2 | 0 | 1 | 0 | 0 |
Dan Jadzevics | 3 | 1 | 0 | 0 | 0 | 0 |
Andreas Dane | 7 | 1 | 1 | 0 | 0 | 0 |
Pete Whitworth | 11 | 1 | 0 | 0 | 0 | 0 |
Sean O'Donnell | 12 | 1 | 0 | 0 | 0 | 0 |
Gino Donnarumma | 16 | 1 | 1 | 7 | 0 | 0 |
Pete Steel | 5 | 0 | 0 | 0 | 0 | 0 |
Owain Little | 7 | 0 | 0 | 1 | 0 | 0 |
Gus Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Goodliff | 6 | 0 | 0 | 0 | 0 | 0 |
Toby Chopra | 9 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lupton | 13 | 0 | 0 | 0 | 0 | 0 |
Spencer Seal | 16 | 0 | 0 | 0 | 0 | 0 |
2022 Season A team
Player stats for the full season (12 games played)
Passing Statistics '22 A team
Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 12 | 28 | 0 | 9 | 17 | 186 |
Corey Bedford | 12 | 8 | 0 | 0 | 10 | 48 |
Will Quigley | 10 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '22 A team
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
Will Quigley | 10 | 13 | 0 | 0 | 1 | 0 | 80 |
Corey Bedford | 12 | 6 | 1 | 0 | 4 | 0 | 50 |
Gareth Price | 12 | 6 | 0 | 0 | 2 | 0 | 40 |
Alex Brown | 7 | 5 | 0 | 0 | 0 | 0 | 30 |
Vin Berry | 5 | 4 | 0 | 0 | 1 | 0 | 26 |
George Griffiths | 7 | 3 | 0 | 0 | 1 | 0 | 20 |
Neil Henderson | 12 | 0 | 1 | 0 | 0 | 0 | 6 |
Kate Bruinvels | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ford | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Browne | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '22 A team
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Will Quigley | 10 | 5 | 0 | 0 | 0 | 0 |
Alex Brown | 7 | 3 | 1 | 0 | 0 | 0 |
Gareth Price | 12 | 3 | 0 | 0 | 0 | 0 |
Sam Ford | 7 | 2 | 0 | 4 | 0 | 0 |
George Griffiths | 7 | 2 | 1 | 0 | 0 | 0 |
Kate Bruinvels | 5 | 1 | 0 | 0 | 0 | 0 |
Neil Henderson | 12 | 1 | 0 | 0 | 0 | 0 |
Corey Bedford | 12 | 1 | 0 | 0 | 0 | 0 |
Craig Browne | 10 | 0 | 0 | 3 | 1 | 0 |
Vin Berry | 5 | 0 | 0 | 0 | 0 | 0 |
2022 Season B team
Player stats for the full season (16 games played)
Passing Statistics '22 B team
Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
Josh Rosales | 11 | 35 | 2 | 11 | 19 | 234 |
Matt Smith | 13 | 12 | 0 | 2 | 13 | 76 |
Scott McCabe | 10 | 0 | 0 | 0 | 3 | 0 |
Receiving / Rushing Statistics '22 B team
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
Sam Ford | 8 | 10 | 0 | 2 | 6 | 0 | 74 |
Matt Smith | 13 | 6 | 0 | 0 | 0 | 0 | 36 |
Dan Jadzevics | 3 | 4 | 0 | 0 | 2 | 0 | 28 |
Scott McCabe | 10 | 4 | 0 | 0 | 0 | 0 | 24 |
Luke Nash | 3 | 3 | 0 | 0 | 2 | 0 | 20 |
Pete Steel | 6 | 3 | 0 | 0 | 0 | 0 | 18 |
Jonathan Lupton | 14 | 3 | 0 | 0 | 0 | 0 | 18 |
Ant Carter | 10 | 3 | 0 | 0 | 0 | 0 | 18 |
Gareth Price | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
Scott Wilson | 5 | 2 | 0 | 0 | 2 | 0 | 16 |
Sean O'Donnell | 8 | 2 | 0 | 0 | 1 | 0 | 14 |
Paul Smithson | 10 | 2 | 0 | 0 | 1 | 0 | 13 |
Owain Little | 14 | 2 | 0 | 0 | 1 | 0 | 14 |
Ben Shaw | 7 | 1 | 0 | 0 | 1 | 0 | 8 |
Lisa Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Venables | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Dane | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Rosales | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '22 B team
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Matt Smith | 13 | 5 | 0 | 0 | 0 | 0 |
