In 2025 the Sharks have entered three teams in the BAFA leagues for the first time. The results and fixtures for the 2025 season are as follows with the Sharks first team (named the Chichester Sharks) playing in the Southern Premiership A with both other teams (now called the Chichester Tiger Sharks and Chichester Mako Sharks) playing in Division 1 Southern Central. See below for results and standings (as of league gameweek 2, 12/13 April 2025).
Chichester Sharks
Chichester Sharks 2025 Fixtures & Results (Southern Premiership A)
Date | Team | | vs | | Team | Result | Venue |
Sun 13th April | Chichester Sharks | 31 | vs | 38 | London Smoke | L | London |
Sun 13th April | Chichester Sharks | 32 | vs | 47 | Reading Devils | L | London |
Sat 10th May | Chichester Sharks | | vs | | London Fire | W | London |
Sat 10th May | Chichester Sharks | | vs | | London Spark | L | London |
Sat 10th May | Chichester Sharks | | vs | | London Rebels | W | London |
Sun 25th May | Chichester Sharks | | vs | | Coventry Phoenix | W | Northampton |
Sun 25th May | Chichester Sharks | | vs | | Coventry Panthers | L | Northampton |
Sun 25th May | Chichester Sharks | | vs | | Northants Titans | W | Northampton |
Sat 14th June | Chichester Sharks | | vs | | London Smoke | W | London |
Sat 14th June | Chichester Sharks | | vs | | Reading Devils | W | London |
Sat 28th June | Chichester Sharks | | vs | | Swansea Hammerheads | W | Tilehurst |
Sat 28th June | Chichester Sharks | | vs | | Cardiff Hurricances | W | Tilehurst |
Sat 28th June | Chichester Sharks | | vs | | Cheltenham Neptunes | W | Tilehurst |
Sat 26th July | Chichester Sharks | | vs | | London Fire | W | Southampton |
Sat 26th July | Chichester Sharks | | vs | | London Spark | L | Southampton |
Sat 26th July | Chichester Sharks | | vs | | London Rebels | L | Southampton |
2025 Southern Premiership A Standings
Position | | P | W | L | D | F | A | +/- | % |
1 | London Fire | 2 | 2 | 0 | 0 | 99 | 52 | 47 | 1.000 |
2 | London Smoke | 2 | 2 | 0 | 0 | 73 | 65 | 8 | 1.000 |
3 | Reading Devils | 3 | 2 | 1 | 0 | 141 | 73 | 68 | 0.667 |
4 | London Rebels | 2 | 1 | 1 | 0 | 85 | 59 | 26 | 0.500 |
5 | Chichester Sharks | 2 | 0 | 2 | 0 | 63 | 85 | -22 | 0.000 |
6 | London Spark | 3 | 0 | 3 | 0 | 57 | 184 | -127 | 0.000 |
Chichester Tiger Sharks
Chichester Tiger Sharks 2025 Fixtures & Results (Division 1 Southern Central)
Date | Team | | vs | | Team | Result | Venue |
Sun 13th April | Chichester Tiger Sharks | 47 | vs | 18 | Wight Raptors | W | Chichester |
Sun 13th April | Chichester Tiger Sharks | 26 | vs | 20 | Chichester Mako Sharks | W | Chichester |
Sat 10th May | Chichester Tiger Sharks | | vs | | Salisbury City Marauders | | Isle of Wight |
Sat 10th May | Chichester Tiger Sharks | | vs | | Solent Red Storm | | Isle of Wight |
Sat 10th May | Chichester Tiger Sharks | | vs | | Reading Diablos | | Isle of Wight |
Sun 25th May | Chichester Tiger Sharks | | vs | | Bucks Wolves | | Chichester |
Sun 25th May | Chichester Tiger Sharks | | vs | | Surrey Stingers | | Chichester |
Sun 25th May | Chichester Tiger Sharks | | vs | | Victoria Park Panthers | | Chichester |
Sun 15th June | Chichester Tiger Sharks | | vs | | Wight Raptors | | Southampton |
Sun 15th June | Chichester Tiger Sharks | | vs | | Chichester Mako Sharks | | Southampton |
Sat 28th June | Chichester Tiger Sharks | | vs | | Kent Exiles | | Chislehurst |
Sat 28th June | Chichester Tiger Sharks | | vs | | Bucks Wolfpack | | Chislehurst |
Sat 28th June | Chichester Tiger Sharks | | vs | | London Rebels B | | Chislehurst |
Sun 28th July | Chichester Tiger Sharks | | vs | | Salisbury City Marauders | | Salisbury |
Sun 28th July | Chichester Tiger Sharks | | vs | | Solent Red Storm | | Salisbury |
Sun 28th July | Chichester Tiger Sharks | | vs | | Reading Diablos | | Salisbury |
Chichester Mako Sharks
Chichester Mako Sharks 2025 Fixtures & Results (Division 1 Southern Central)
Date | Team | | vs | | Team | Result | Venue |
Sun 13th April | Chichester Mako Sharks | 20 | vs | 26 | Chichester Mako Sharks | W | Chichester |
Sun 13th April | Chichester Mako Sharks | 53 | vs | 28 | Wight Raptors | W | Chichester |
Sat 10th May | Chichester Mako Sharks | | vs | | Reading Diablos | | Isle of Wight |
Sat 10th May | Chichester Mako Sharks | | vs | | Solent Red Storm | | Isle of Wight |
Sat 10th May | Chichester Mako Sharks | | vs | | Salisbury City Marauders | | Isle of Wight |
Sun 25th May | Chichester Mako Sharks | | vs | | Victoria Park Panthers | | Chichester |
Sun 25th May | Chichester Mako Sharks | | vs | | Bucks Wolves | | Chichester |
Sun 25th May | Chichester Mako Sharks | | vs | | Surrey Stingers | | Chichester |
Sun 15th June | Chichester Mako Sharks | | vs | | Chichester Mako Sharks | | Southampton |
Sun 15th June | Chichester Mako Sharks | | vs | | Wight Raptors | | Southampton |
Sat 28th June | Chichester Mako Sharks | | vs | | Bucks Wolfpack | | Chislehurst |
Sat 28th June | Chichester Mako Sharks | | vs | | London Rebels B | | Chislehurst |
Sat 28th June | Chichester Mako Sharks | | vs | | Kent Exiles | | Chislehurst |
Sun 28th July | Chichester Mako Sharks | | vs | | Reading Diablos | | Salisbury |
Sun 28th July | Chichester Mako Sharks | | vs | | Solent Red Storm | | Salisbury |
Sun 28th July | Chichester Mako Sharks | | vs | | Salisbury City Marauders | | Salisbury |
2025 Division 1 Southern Central Standings
Position | | P | W | L | D | F | A | +/- | % |
1 | Chichester Tiger Sharks | 2 | 2 | 0 | 0 | 73 | 38 | 35 | 1.000 |
2 | Reading Diablos | 2 | 2 | 0 | 0 | 36 | 31 | 5 | 1.000 |
3 | Salisbury City Marauders | 2 | 1 | 1 | 0 | 46 | 18 | 28 | 0.500 |
4 | Chichester Mako Sharks | 2 | 1 | 1 | 0 | 73 | 54 | 19 | 0.500 |
5 | Wight Raptors | 3 | 1 | 2 | 0 | 100 | 113 | -13 | 0.333 |
6 | Solent Red Storm | 3 | 0 | 3 | 0 | 25 | 102 | -77 | 0.000 |