The results and fixtures for the 2023 season are as follows with the Sharks A team playing in the Southern Premiership and Sharks B team playing in Southern Division 1. See below for results and standings.
Chichester Sharks A
Chichester Sharks A 2023 Fixtures & Results (Southwest Premiership)
Date | Team | | vs | | Team | Result | Venue |
Sat 15th April | Chichester Sharks | 26 | vs | 25 | Cardiff Hurricanes | W | Coventry |
Sat 15th April | Chichester Sharks | 32 | vs | 6 | Coventry Phoenix | W | Coventry |
Sat 15th April | Chichester Sharks | 29 | vs | 36 | Northants Titans | L | Coventry |
Sat 6th May | Chichester Sharks | 45 | vs | 0 | Cowen Cougars | W | Cardiff |
Sat 6th May | Chichester Sharks | 0 | vs | 31 | Northants Titans | 0 | Cardiff |
Sat 27th May | Chichester Sharks | 40 | vs | 19 | Cardiff Hurricances | W | Northampton |
Sat 27th May | Chichester Sharks | 27 | vs | 28 | London Flash | L | Northampton |
Sat 27th May | Chichester Sharks | 40 | vs | 39 | Victoria Park Panthers | W | Northampton |
Sat 24th June | Chichester Sharks | 47 | vs | 0 | Cowen Cougars | W | Cheltenham |
Sat 24th June | Chichester Sharks | 26 | vs | 27 | Cheltenham Neptunes | L | Cheltenham |
Sat 22nd July | Chichester Sharks | 7 | vs | 62 | London Smoke | L | Aylesbury |
Sat 22nd July | Chichester Sharks | 38 | vs | 13 | Reading Devils | W | Aylesbury |
Sat 22nd July | Chichester Sharks | 34 | vs | 34 | Aylesbury Vale Spartans | T | Aylesbury |
Sun 13th August | Chichester Sharks | 35 | vs | 20 | Coventry Phoenix | W | Chichester |
Sun 13th August | Chichester Sharks | 40 | vs | 26 | Cheltenham Neptunes | W | Chichester |
2023 Southwest Premiership Standings
Position | | P | W | L | D | F | A | +/- | % |
1 | Northants Titans | 15 | 3 | 0 | 0 | 387 | 241 | 146 | 0.800 |
2 | Chichester Sharks | 15 | 9 | 5 | 1 | 464 | 370 | 94 | 0.633 |
4 | Coventry Phoenix | 15 | 8 | 7 | 0 | 415 | 439 | -24 | 0.533 |
3 | Cardiff Hurricanes | 15 | 7 | 8 | 0 | 342 | 315 | 27 | 0.467 |
5 | Cheltenham Neptunes | 15 | 3 | 12 | 0 | 237 | 514 | -277 | 0.200 |
6 | Cowen Cougars | 15 | 0 | 15 | 0 | 156 | 547 | -391 | 0.000 |
Chichester Sharks B
Chichester Sharks B 2023 Fixtures & Results (Southern Division 1 East)
Date | Team | | vs | | Team | Result | Venue |
Sat 15th April | Chichester Sharks B | 12 | vs | 14 | Salisbury City Marauders
| W | Lowestoft |
Sat 15th April | Chichester Sharks B | 13 | vs | 12 | Waveney Wolves | L | Lowestoft |
Sat 15th April | Chichester Sharks B | 6 | vs | 52 | Buckinghamshire Wolves | W | Lowestoft |
Sat 6th May | Chichester Sharks B | 33 | vs | 6 | Solent Red Storm | W | London |
Sat 6th May | Chichester Sharks B | 34 | vs | 18 | Waveney Wolves | W | London |
Sun 28th May | Chichester Sharks B | 7 | vs | 38 | Weston Supers | L | Weston Super Mare |
Sun 28th May | Chichester Sharks B | 12 | vs | 6 | Exeter Falcons | W | Weston Super Mare |
Sun 28th May | Chichester Sharks B | 6 | vs | 41 | Swansea Hammerheads | L | Weston Super Mare |
Sun 25th June | Chichester Sharks B | 52 | vs | 24 | Solent Red Storm | W | Chichester |
Sun 25th June | Chichester Sharks B | 12 | vs | 19 | London Spark | L | Chichester |
Sun 23rd July | Chichester Sharks B | 38 | vs | 6 | Gwent Gators | W | Salisbury |
Sun 23rd July | Chichester Sharks B | 6 | vs | 35 | Keynsham Kings | L | Salisbury |
Sun 23rd July | Chichester Sharks B | 27 | vs | 19 | Cardiff Bay Coyotes | W | Salisbury |
Sun 13th August | Chichester Sharks B | 7 | vs | 38 | London Spark | L | Southampton |
Sun 13th August | Chichester Sharks B | 20 | vs | 13 | Salisbury City Marauders
| W | Southampton |
Sun 13th August | Chichester Sharks B | 19 | vs | 13 | Buckinghamshire Wolves | W | Southampton |
2023 Southern Division 1 East Standings
Position | | P | W | L | D | F | A | +/- | % |
1 | London Spark | 16 | 13 | 3 | 0 | 504 | 242 | 242 | 0.813 |
3 | Buckinghamshire Wolves | 16 | 10 | 6 | 0 | 414 | 295 | 119 | 0.625 |
4 | Chichester Sharks B | 16 | 9 | 7 | 0 | 304 | 347 | -43 | 0.563 |
5 | Waveney Wolves | 16 | 7 | 9 | 0 | 438 | 464 | -26 | 0.438 |
2 | Salisbury City Marauders | 16 | 4 | 12 | 0 | 248 | 512 | -264 | 0.250 |
6 | Solent Red Storm | 16 | 0 | 16 | 0 | 144 | 696 | -552 | 0.000 |