The results and fixtures for the 2024 season are as follows with the Sharks A team playing in the Southern Premiership East and Sharks B team playing in Division 1 South A. See below for results and standings.
Chichester Sharks A
Chichester Sharks A 2024 Fixtures & Results (Southeast Premiership)
Date | Team | vs | Team | Result | Venue | ||
---|---|---|---|---|---|---|---|
Sun 14th April | Chichester Sharks | 40 | vs | 15 | London Flash | W | London |
Sun 14th April | Chichester Sharks | 32 | vs | 6 | London Smoke | L | London |
Sat 11th May | Chichester Sharks | 34 | vs | 6 | London Spark | W | London |
Sat 11th May | Chichester Sharks | 15 | vs | 33 | Reading Devils | L | London |
Sat 11th May | Chichester Sharks | 52 | vs | 32 | London Rebels | W | London |
Sun 9th June | Chichester Sharks | 39 | vs | 33 | Coventry Panthers | W | Southampton |
Sun 9th June | Chichester Sharks | 32 | vs | 53 | Cardiff Hurricances | L | Southampton |
Sun 9th June | Chichester Sharks | 33 | vs | 32 | Northants Titans | W | Southampton |
Sat 22nd June | Chichester Sharks | 47 | vs | 18 | London Spark | W | London |
Sat 22nd June | Chichester Sharks | 64 | vs | 6 | London Rebels | W | London |
Sat 13th July | Chichester Sharks | 45 | vs | 7 | Coventry Phoenix | W | Cheltenham |
Sat 13th July | Chichester Sharks | 42 | vs | 21 | Cheltenham Neptunes | W | Cheltenham |
Sat 13th July | Chichester Sharks | 75 | vs | 0 | Keynsham Kings | W | Cheltenham |
Sat 27th July | Chichester Sharks | 35 | vs | 12 | London Flash | W | London |
Sat 27th July | Chichester Sharks | 33 | vs | 40 | Reading Devils | L | London |
Sat 27th July | Chichester Sharks | 7 | vs | 50 | London Smoke | L | London |
2024 Southeast Premiership Standings
Position | P | W | L | D | F | A | +/- | % | |
---|---|---|---|---|---|---|---|---|---|
1 | London Smoke | 16 | 15 | 1 | 0 | 836 | 279 | 557 | 0.938 |
2 | Reading Devils | 16 | 14 | 2 | 0 | 605 | 343 | 262 | 0.875 |
3 | Chichester Sharks | 16 | 11 | 5 | 0 | 612 | 384 | 228 | 0.688 |
4 | London Rebels | 16 | 5 | 11 | 0 | 382 | 624 | -242 | 0.313 |
5 | London Spark | 16 | 5 | 11 | 0 | 403 | 595 | -192 | 0.313 |
6 | London Flash | 16 | 3 | 13 | 0 | 381 | 581 | -200 | 0.188 |
Chichester Sharks B
Chichester Sharks B 2024 Fixtures & Results (Division 1 South A)
Date | Team | vs | Team | Result | Venue | ||
---|---|---|---|---|---|---|---|
Sun 14th April | Chichester Sharks B | 47 | vs | 19 | Keynsham Kings II | W | Aylesbury |
Sun 14th April | Chichester Sharks B | 20 | vs | 26 | Cardiff Bay Coyotes | L | Aylesbury |
Sun 14th April | Chichester Sharks B | 45 | vs | 12 | Swansea Frenzy | W | Aylesbury |
Sun 12th May | Chichester Sharks B | 14 | vs | 20 | Bucks Wolves | L | London |
Sun 12th May | Chichester Sharks B | 60 | vs | 19 | Salisbury City Marauders | W | London |
Sun 8th June | Chichester Sharks B | 25 | vs | 13 | Gwent Gators | W | Aylesbury |
Sun 8th June | Chichester Sharks B | 46 | vs | 33 | Exeter Falcons | W | Aylesbury |
Sun 8th June | Chichester Sharks B | 20 | vs | 28 | Swansea Hammerheads | L | Aylesbury |
Sun 23rd June | Chichester Sharks B | 20 | vs | 20 | Bucks Wolfpack | T | Reading |
Sun 23rd June | Chichester Sharks B | 13 | vs | 25 | Bucks Wolves | L | Reading |
Sun 14th July | Chichester Sharks B | 50 | vs | 13 | Bucks Wolfpack | W | Chichester |
Sun 14th July | Chichester Sharks B | 25 | vs | 33 | Victoria Park Panthers | L | Chichester |
Sun 28th July | Chichester Sharks B | 42 | vs | 12 | Salisbury City Marauders | W | Salisbury |
Sun 28th July | Chichester Sharks B | 19 | vs | 41 | Victoria Park Panthers | L | Salisbury |
2024 Division 1 South A Standings
Position | P | W | L | D | F | A | +/- | % | |
---|---|---|---|---|---|---|---|---|---|
1 | Bucks Wolves | 14 | 12 | 2 | 0 | 459 | 151 | 308 | 0.857 |
2 | Victoria Park Panthers | 14 | 11 | 3 | 0 | 553 | 275 | 278 | 0.786 |
3 | Chichester Sharks B | 14 | 7 | 6 | 1 | 446 | 314 | 132 | 0.536 |
4 | Salisbury City Marauders | 14 | 2 | 11 | 1 | 234 | 609 | -375 | 0.179 |
5 | Bucks Wolfpack | 14 | 1 | 11 | 2 | 223 | 585 | -362 | 0.142 |
6 | Berkshire Renegades | 3 | 0 | 3 | 0 | 14 | 199 | -185 | 0.000* |
* Berkshire Renegades played the first gameday but subsequently forfeited the rest of the season. Those games removed from the standings above.