Career stats through 27th July 2025 (BAFA regular season only)
| Name | Games | TD Pass | INT Thrown | 1xp pass | 2xp pass | Rush TD | Rec TD | Off TD Total | Rec 1XP | Rec 2XP | Run 2XP | INT | INT TD | Sack | Safety | XP Int Rn | Total TDs | TD/game |
| Neil Henderson | 218 | 954 | 245 | 488 | 45 | 1 | 7 | 8 | 3 | 2 | 0 | 40 | 5 | 7 | 1 | 0 | 13 | 0.06 |
| Corey Bedford | 130 | 22 | 17 | 5 | 3 | 4 | 159 | 163 | 53 | 12 | 0 | 43 | 2 | 13 | 1 | 0 | 165 | 1.27 |
| Gary Robinson | 119 | 4 | 0 | 0 | 0 | 12 | 85 | 97 | 80 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 97 | 0.82 |
| Toby Chopra | 109 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 9 | 0.08 |
| Jonathan Lupton | 97 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 17 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 22 | 0.23 |
| Kate Bruinvels | 84 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 1 | 0 | 5 | 0 | 20 | 0 | 0 | 9 | 0.11 |
| Pete Steel | 76 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 24 | 4 | 0 | 5 | 0 | 9 | 1 | 0 | 67 | 0.88 |
| Mike Thompson | 73 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 51 | 1 | 0 | 37 | 9 | 2 | 0 | 1 | 113 | 1.55 |
| Gareth Price | 71 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 14 | 12 | 0 | 40 | 2 | 0 | 1 | 0 | 69 | 0.97 |
| Sam Ford | 61 | 7 | 6 | 1 | 0 | 0 | 46 | 46 | 22 | 7 | 0 | 27 | 2 | 4 | 1 | 0 | 48 | 0.79 |
| Will Quigley | 59 | 4 | 0 | 0 | 0 | 0 | 75 | 75 | 23 | 13 | 0 | 36 | 6 | 1 | 0 | 0 | 81 | 1.37 |
| Matt Smith | 56 | 212 | 58 | 115 | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0.11 |
| Simon Merton | 55 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 26 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 49 | 0.89 |
| Ed Acton | 52 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 0 | 0 | 27 | 4 | 2 | 0 | 0 | 19 | 0.37 |
| Alex Brown | 51 | 2 | 1 | 0 | 2 | 1 | 52 | 53 | 17 | 5 | 3 | 16 | 1 | 6 | 0 | 0 | 54 | 1.06 |
| Owain Little | 51 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 0.16 |
| Andreas Dane | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0.04 |
| Vin Berry | 48 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 23 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 26 | 0.54 |
| Craig Browne | 45 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 3 | 0.07 |
| Sean O'Donnell | 45 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 17 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19 | 0.42 |
| Spencer Seal | 45 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.71 |
| Gino Donnarumma | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 15 | 2 | 0 | 4 | 0.09 |
| Dave Lee | 41 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 10 | 1 | 4 | 2 | 0 | 6 | 0.15 |
| Phil Morris | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 1 | 0 | 3 | 2 | 10 | 1 | 0 | 32 | 0.80 |
| Justin Handley | 39 | 17 | 8 | 5 | 1 | 3 | 11 | 14 | 4 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 21 | 0.54 |
| Pete Busson | 39 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 0 | 0 | 2 | 1 | 21 | 0 | 1 | 12 | 0.31 |
| George Griffiths | 38 | 0 | 1 | 0 | 0 | 4 | 53 | 57 | 15 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 58 | 1.53 |
| John Venables | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 1 | 0.03 |
| Andy Jenkins | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 2 | 0.05 |
| Elliot Harrison | 37 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 6 | 0.16 |
| Luke Nash | 36 | 0 | 0 | 0 | 0 | 1 | 40 | 41 | 25 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 41 | 1.14 |
| Ryan Lawrence | 36 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 27 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 67 | 1.86 |
| Joe Budgen | 32 | 3 | 4 | 1 | 0 | 1 | 6 | 7 | 0 | 2 | 1 | 3 | 2 | 23 | 7 | 0 | 9 | 0.28 |
| George Goodridge | 30 | 144 | 26 | 72 | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.23 |
| Matteo Negro | 26 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 1.08 |
| Scott Wilson | 26 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 0.69 |
| Jack Grigg | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ben Shaw | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| Martyn Emmens | 22 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.14 |
| Dayle Kirby | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0.48 |
| Toby Seal | 21 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 16 | 0.76 |
| Ben Schneller | 20 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1.65 |
| Bruno Bergamaschi | 20 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0.40 |
| Tomele Geciauskas | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 16 | 0.84 |
| Sam Waters | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 0.69 |
| Ashley Bridle | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.14 |
| Miguel Amorim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Richard Scales | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.43 |
| Sean Wasley | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 0.86 |
| Jared Dutertre | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 24 | 1.85 |
| James Taylor | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| Ben Lucas | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.45 |
| Callum Dean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jamie Stringer | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.27 |
| Josh Rosales | 11 | 35 | 19 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lloyd Cheesman | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0.64 |
| Pete Whitworth | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.09 |
| Andy Leane | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.50 |
| Ant Carter | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| Ben Pulleyblank | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.60 |
| Bence Szabo | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0.70 |
| Gareth Phillips | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| Jon Steele-Mills | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.70 |
| Luke Coppard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Smithson | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.20 |
| Ricardo Moratella | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Ryan Goodliff | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Scott McCabe | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.40 |
| Sebastian Searle-Donoso | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.70 |
| Tom Newbery | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 1.20 |
| Dan Jadzevics | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0.67 |
| James Lambert | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1.44 |
| Matilda Deakins | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 |
| James Harris | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.43 |
| Josh Amis | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 5 | 0.71 |
| Paul Maysey | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.29 |
| Rob Love | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0.00 |
| Harry Penney | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.50 |
| Rex Harding | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| James Silk | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.00 |
| Lisa Turner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Renato Bergamaschi | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.00 |
| Alex Reed | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 |
| Junior Kiletjie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Noah Kirby | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Richard Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Will Hicks | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Ben Mortensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gus Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stefano Negro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wynn Ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ed Swift | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Season Prem team
Player stats through 27th July 2025 (16 games played)
Passing Statistics '25 Prem team
| Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
| George Goodridge | 14 | 64 | 26 | 7 | 12 | 424 |
| Corey Bedford | 13 | 4 | 2 | 0 | 3 | 26 |
| Matteo Negro | 10 | 4 | 0 | 0 | 0 | 24 |
| Joe Budgen | 16 | 3 | 1 | 0 | 4 | 19 |
Receiving / Rushing Statistics '25 Prem team
| Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
| Ben Schneller | 9 | 17 | 0 | 6 | 1 | 0 | 110 |
| Will Quigley | 13 | 15 | 0 | 9 | 2 | 0 | 103 |
| Matteo Negro | 10 | 12 | 0 | 4 | 1 | 0 | 78 |
| Sam Waters | 16 | 11 | 0 | 5 | 1 | 0 | 73 |
| Joe Budgen | 16 | 6 | 1 | 0 | 2 | 1 | 46 |
| George Goodridge | 14 | 1 | 5 | 0 | 0 | 0 | 36 |
| Renato Bergamaschi | 5 | 5 | 0 | 1 | 0 | 0 | 31 |
| Noah Kirby | 3 | 3 | 0 | 2 | 0 | 0 | 20 |
| Sebastian Searle-Donoso | 5 | 3 | 0 | 1 | 0 | 0 | 19 |
| Vin Berry | 13 | 2 | 0 | 1 | 0 | 0 | 13 |
| Kate Bruinvels | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Harding | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Bedford | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '25 Prem team
| Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
| Corey Bedford | 13 | 9 | 1 | 1 | 0 | 0 |
| Will Quigley | 13 | 9 | 1 | 1 | 0 | 0 |
| Vin Berry | 13 | 3 | 0 | 0 | 0 | 0 |
| Joe Budgen | 16 | 3 | 2 | 7 | 2 | 0 |
| Sebastian Searle-Donoso | 5 | 2 | 0 | 0 | 0 | 0 |
| Rex Harding | 6 | 2 | 0 | 0 | 0 | 0 |
| Renato Bergamaschi | 5 | 1 | 0 | 0 | 0 | 0 |
| Sam Waters | 16 | 1 | 0 | 3 | 0 | 0 |
| Noah Kirby | 3 | 0 | 0 | 0 | 0 | 0 |
| Kate Bruinvels | 5 | 0 | 0 | 0 | 0 | 0 |
| Ben Schneller | 9 | 0 | 0 | 0 | 0 | 0 |
| Matteo Negro | 10 | 0 | 0 | 0 | 0 | 0 |
| George Goodridge | 14 | 0 | 0 | 0 | 0 | 0 |
2025 Season Tiger Sharks team
Player stats through 27th July 2025 (16 games played)
Passing Statistics '25 Tiger Sharks
| Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
| Matt Smith | 16 | 98 | 63 | 1 | 8 | 653 |
| Sam Ford | 16 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '25 Tiger Sharks
| Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
| Ryan Lawrence | 13 | 29 | 0 | 14 | 0 | 0 | 188 |
| Sam Ford | 16 | 17 | 0 | 13 | 0 | 0 | 115 |
| Spencer Seal | 16 | 16 | 0 | 18 | 0 | 0 | 114 |
| Toby Seal | 11 | 12 | 0 | 4 | 0 | 0 | 76 |
| Gareth Price | 9 | 10 | 0 | 4 | 1 | 0 | 66 |
| Sean O'Donnell | 13 | 10 | 0 | 8 | 0 | 0 | 68 |
| Harry Penney | 6 | 3 | 0 | 1 | 0 | 0 | 19 |
| Gino Donnarumma | 16 | 2 | 0 | 1 | 0 | 0 | 13 |
| Matt Smith | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '25 Tiger Sharks team
| Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
| Gareth Price | 9 | 9 | 1 | 0 | 0 | 0 |
| Toby Seal | 11 | 9 | 1 | 0 | 0 | 0 |
| Sam Ford | 16 | 8 | 0 | 0 | 0 | 0 |
| Harry Penney | 6 | 6 | 0 | 0 | 0 | 0 |
| Matt Smith | 16 | 2 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 13 | 1 | 0 | 0 | 0 | 0 |
| Gino Donnarumma | 16 | 1 | 0 | 0 | 2 | 0 |
| Ryan Lawrence | 13 | 0 | 0 | 1 | 0 | 0 |
| Spencer Seal | 16 | 0 | 0 | 0 | 0 | 0 |
2025 Season Mako Sharks team
Player stats through 27th July 2025 (16 games played)
Passing Statistics '25 Mako Sharks
| Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
| Neil Henderson | 16 | 57 | 26 | 1 | 26 | 370 |
| Owain Little | 16 | 1 | 0 | 0 | 0 | 6 |
| Alex Brown | 5 | 0 | 0 | 0 | 1 | 0 |
Receiving / Rushing Statistics '25 Mako Sharks
| Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
| Jared Dutertre | 13 | 24 | 0 | 6 | 0 | 0 | 150 |
| Mike Thompson | 5 | 7 | 0 | 1 | 0 | 0 | 43 |
| Bence Szabo | 10 | 7 | 0 | 3 | 0 | 0 | 45 |
| Alex Brown | 5 | 5 | 0 | 3 | 0 | 0 | 33 |
| Owain Little | 16 | 4 | 0 | 2 | 1 | 0 | 28 |
| Will Hicks | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| Jonathan Lupton | 16 | 3 | 0 | 4 | 0 | 0 | 22 |
| Toby Chopra | 16 | 2 | 0 | 0 | 0 | 0 | 12 |
| Pete Steel | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
| Matilda Deakins | 8 | 1 | 0 | 2 | 0 | 0 | 8 |
| Andreas Dane | 8 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kate Bruinvels | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| Stefano Negro | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Kiletjie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Henderson | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '25 Mako Sharks team
| Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
| Neil Henderson | 16 | 8 | 0 | 0 | 0 | 0 |
| Bence Szabo | 10 | 4 | 0 | 0 | 0 | 0 |
| Junior Kiletjie | 3 | 2 | 0 | 0 | 0 | 0 |
| Alex Brown | 5 | 2 | 0 | 0 | 0 | 0 |
| Jared Dutertre | 13 | 2 | 0 | 4 | 0 | 0 |
| Owain Little | 16 | 2 | 1 | 0 | 0 | 0 |
| Kate Bruinvels | 2 | 1 | 0 | 0 | 0 | 0 |
| Will Hicks | 3 | 1 | 0 | 0 | 0 | 0 |
| Andreas Dane | 8 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Lupton | 16 | 0 | 0 | 1 | 0 | 0 |
| Stefano Negro | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Steel | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Thompson | 5 | 0 | 0 | 0 | 0 | 0 |
| Matilda Deakins | 8 | 0 | 0 | 0 | 0 | 0 |
| Toby Chopra | 16 | 0 | 0 | 0 | 0 | 0 |
2024 Season A team
Player stats through 31st August 2024 (16 games played)
Passing Statistics '24 A team
| Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
| George Goodridge | 16 | 80 | 46 | 7 | 14 | 540 |
| Will Quigley | 13 | 2 | 0 | 0 | 0 | 12 |
| Neil Henderson | 16 | 1 | 0 | 0 | 1 | 6 |
| Corey Bedford | 16 | 0 | 1 | 1 | 0 | 3 |
Receiving / Rushing Statistics '24 A team
| Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
| George Griffiths | 16 | 33 | 4 | 10 | 2 | 0 | 236 |
| Ben Schneller | 11 | 16 | 0 | 10 | 4 | 0 | 114 |
| Matteo Negro | 16 | 16 | 0 | 11 | 0 | 0 | 107 |
| Will Quigley | 13 | 8 | 0 | 7 | 2 | 0 | 59 |
| Sebastian Searle-Donoso | 5 | 4 | 0 | 5 | 0 | 0 | 29 |
| Corey Bedford | 16 | 4 | 0 | 1 | 0 | 0 | 25 |
| George Goodridge | 16 | 1 | 0 | 0 | 0 | 0 | 6 |
| Vin Berry | 16 | 1 | 0 | 3 | 0 | 0 | 9 |
| Joe Budgen | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Bruinvels | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Henderson | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '24 A team
| Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
| Will Quigley | 13 | 8 | 2 | 0 | 0 | 0 |
| Vin Berry | 16 | 8 | 0 | 0 | 0 | 0 |
| Corey Bedford | 16 | 6 | 0 | 0 | 0 | 0 |
| Matteo Negro | 16 | 4 | 0 | 0 | 0 | 0 |
| Neil Henderson | 16 | 3 | 1 | 0 | 0 | 0 |
| Kate Bruinvels | 10 | 2 | 0 | 0 | 0 | 0 |
| Joe Budgen | 16 | 0 | 0 | 16 | 5 | 0 |
| Ben Schneller | 11 | 0 | 0 | 0 | 0 | 0 |
| George Goodridge | 16 | 0 | 0 | 0 | 0 | 0 |
| George Griffiths | 16 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Searle-Donoso | 5 | 0 | 0 | 0 | 0 | 0 |
2024 Season B team
Player stats through 31st August 2024 (14 games played)
Passing Statistics '24 B team
| Player Name | Games | TD | 1 XP | 2 XP | INT | Total |
| Matt Smith | 14 | 65 | 38 | 3 | 16 | 434 |
| Sam Ford | 14 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '24 B team
| Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Run 2XP | Total |
| Ryan Lawrence | 14 | 27 | 0 | 11 | 1 | 0 | 175 |
| Gareth Price | 14 | 14 | 0 | 4 | 0 | 0 | 88 |
| Spencer Seal | 13 | 9 | 0 | 6 | 0 | 0 | 60 |
| Sean O'Donnell | 12 | 6 | 0 | 7 | 0 | 0 | 43 |
| Toby Seal | 6 | 3 | 0 | 0 | 1 | 0 | 20 |
| Sam Ford | 14 | 3 | 0 | 3 | 0 | 0 | 21 |
| Ashley Bridle | 14 | 2 | 0 | 2 | 0 | 0 | 14 |
| Alex Brown | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| Owain Little | 14 | 1 | 0 | 2 | 0 | 0 | 8 |
| Jonathan Lupton | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Goodliff | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andreas Dane | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Donnarumma | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Chopra | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '24 B team
| Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
| Sam Ford | 14 | 9 | 1 | 0 | 0 | 0 |
| Gareth Price | 14 | 4 | 0 | 0 | 0 | 0 |
| Ashley Bridle | 14 | 3 | 0 | 0 | 0 | 0 |
| Toby Seal | 6 | 2 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 12 | 2 | 0 | 1 | 0 | 0 |
| Owain Little | 14 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lawrence | 14 | 1 | 0 | 0 | 0 | 0 |
