<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chichester Sharks American Flag Football &#187; london rebels</title>
	<atom:link href="http://www.chichestersharks.co.uk/tag/london-rebels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chichestersharks.co.uk</link>
	<description>The Official Chichester Sharks Flag Football Website</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 BAFACL Opening Weekend: Kickoff Classic</title>
		<link>http://www.chichestersharks.co.uk/2011/04/04/2011-bafacl-opening-weekend-kickoff-classic/</link>
		<comments>http://www.chichestersharks.co.uk/2011/04/04/2011-bafacl-opening-weekend-kickoff-classic/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:54:59 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bafacl]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Chiltern Fyrd]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=820</guid>
		<description><![CDATA[The 2011 BAFACL flag season started with a bang this weekend, with 4 of the 6 teams in action, racking up 45+ points in their opening matches.

Saturday saw the Chichester Sharks and London Rebels travel to new team, the Chiltern Fyrd. The rival Sharks and Rebels squared off first and set the tone for hopefully a competitive season.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2011%2F04%2F04%2F2011-bafacl-opening-weekend-kickoff-classic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2011%2F04%2F04%2F2011-bafacl-opening-weekend-kickoff-classic%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The 2011 BAFACL flag season started with a bang this weekend</strong>, with 4 of the 6 teams in action, racking up 45+ points in their opening matches.</p>
<p>Saturday saw the <strong>Chichester Sharks</strong> and <strong>London Rebels</strong> travel to new team, the <strong>Chiltern Fyrd</strong>. The rival Sharks and Rebels squared off first and set the tone for hopefully a competitive season.</p>
<p>The teams were even for most of the first half, before the Sharks were able to capitalise on late Rebel turnovers to forge a 13 point lead going into the break. Unfortunately, the Sharks intensity slipped after halftime and they allowed the Rebels to quickly claw back the two scores. Responding to the surge, the Sharks stepped up their game and exchanged TDs with the Rebels before a heartbreaking long touchdown throw put London ahead 40-33 with less than a minute to go.</p>
<p>Most teams consider the game over at this point, but the Sharks have a record of thriving in this scenario. Unfazed, Chichester nabbed a score in the dying seconds and converted the extra point to tie the game at <strong>40-40</strong>.</p>
<p>An unusual occurrence, but the game and both teams were worthy of the tie.</p>
<p>The second game for the Sharks saw them up against the Chiltern Fyrd, a youthful, inexperienced, but well coached team. Unfortunately, opening weekend was a painful welcome for the squad, as they faced two of the most experienced and competitive teams in the league.</p>
<p>It was a points-fest for the Sharks, as the Offense and Defense racked up 10 touchdowns between them. The game was out of reach midway through the first half, but the Fyrd showed a great attitude and competitive spirit to the final whistle. The game ended <strong>66 – 0</strong>. The Rebels also beat Fyrd <strong>68 – 7</strong>.</p>
<p>With a couple of promising players on the team and a few more games under their belts, look for the Fyrd to make an impact as the season progresses.</p>
<p>Other results this weekend:</p>
<p><strong>Coventry Jets 46 &#8211; 19 Leicester Eagles</strong></p>
<p><strong>Coventry Jets 27 &#8211; 46 Woodham Warriors</strong></p>
<p><strong>Woodham Warriors 81 &#8211; 6 Leicester Eagles</strong></p>
<p>More details on individual player performances will be added later this week.</p>
<p>Please feel free to add your comments on the weekend’s football below…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2011/04/04/2011-bafacl-opening-weekend-kickoff-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chichester Sharks in Playoffs!</title>
		<link>http://www.chichestersharks.co.uk/2010/09/12/chichester-sharks-in-playoffs/</link>
		<comments>http://www.chichestersharks.co.uk/2010/09/12/chichester-sharks-in-playoffs/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:48:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basingstoke zombie horde]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Coventry Jets]]></category>
		<category><![CDATA[london rebels]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=789</guid>
		<description><![CDATA[Needing a win to qualify for the playoffs, the Chichester Sharks did it in emphatic style beating the Coventry Jets 50-7 in their final regular season game. With Woodham Warriors (White) already qualified, four teams &#8211; Basingstoke, South Wales, London and Chichester &#8211; were fighting for the final two playoff places. After the Sharks&#8217; last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2010%2F09%2F12%2Fchichester-sharks-in-playoffs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2010%2F09%2F12%2Fchichester-sharks-in-playoffs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Needing a win to qualify for the playoffs, the Chichester Sharks did it in emphatic style beating the Coventry Jets 50-7 in their final regular season game.</p>
<p>With Woodham Warriors (White) already qualified, four teams &#8211; Basingstoke, South Wales, London and Chichester &#8211; were fighting for the final two playoff places. After the Sharks&#8217; last two shockingly poor home games, it was essential that they came out and made a statement. And that they did. </p>
<p>From the outset the Sharks controlled the game, playing aggressively on both sides of the ball. From the first through to the last score (8 TDs), the Sharks were dominant.</p>
<p>If we had such an award, the player of the game would have to go to Justin Handley, who managed to score 4 TDs in 4 different ways &#8211; 1 catch, 1 pass, 1 run and 1 interception return. The pick and run were both length of the field plays too (not bad for an old fella).</p>
<p>Justin didn&#8217;t have all the fun to himself as Simon Merton (3 TDs) and Mike Thompson (2 TDs) also joined the scoring party.</p>
<p>The Sharks defense played outstanding; snuffing out drive after drive and collecting 3 picks in the process. It could have been a shutout, but a miscommunication on the Sharks Offense led to a turnover and a 7 yard field for the Jets to drive for their only score.</p>
<p>The result put the Sharks into the playoffs and eliminated the Basingstoke Zombie Horde. The final spot is now between South Wales Warriors and the London Rebels. The Warriors currently occupy the final spot, but it will go to the London Rebels if they win 1 of their final 2 games (vs Leicester Eagles, Coventry Jets).</p>
<p>The finals are next Sunday in Worcester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2010/09/12/chichester-sharks-in-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks right ship, move to .500</title>
		<link>http://www.chichestersharks.co.uk/2010/06/11/sharks-right-ship-move-to-500/</link>
		<comments>http://www.chichestersharks.co.uk/2010/06/11/sharks-right-ship-move-to-500/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:04:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bafacl]]></category>
		<category><![CDATA[basingstoke zombie horde]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=770</guid>
		<description><![CDATA[Bouncing back from two agonizing losses the previous week the Chichester Sharks posted two excellent wins this past weekend vs the London Rebels and previously unbeaten Basingstoke Zombie Horde in rural Northern Hampshire. First up were the much fancied London Rebels (who the Sharks split the series with last season). A first half saw the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2010%2F06%2F11%2Fsharks-right-ship-move-to-500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2010%2F06%2F11%2Fsharks-right-ship-move-to-500%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bouncing back from two agonizing losses the  previous week the Chichester Sharks posted two excellent wins this past  weekend vs the London Rebels and previously unbeaten Basingstoke Zombie  Horde in rural Northern Hampshire.</p>
<p>First up were the much fancied  London Rebels (who the Sharks split the series with last season). A first half saw the lead exchange hands several times, with the QB to WR connection of Henderson to Merton proving particularly effective (3 TD catches for the game). In the 2nd half, the Sharks were able to make a couple of key defensive stops and managed to pull ahead to seal the victory, ending the  game 34-24 to the Chichester.</p>
<p>In the second game the Sharks faced new  league team the Basingstoke Zombie Horde, which is led by two former  Sharks players. The Horde pulled out a 2 score lead at half time but  strong defence in the second half by the Sharks brought them back into contention. The Sharks just manged to sneak in front as time  ticked down and were able to halt the Horde as time expired for a superb  36-33 victory.</p>
<p>Speaking about the teams performance, Sharks QB and  Offensive co-coordinator Neil Henderson (who himself threw 10 TDs under  centre) said &#8220;We had a tough job picking ourselves up after the  losses last week but the performance today by everyone was outstanding.  We were up against two very good teams today so to come away with two  wins is fantastic.&#8221;</p>
<p>&#8220;Both games were very close and could have gone either  way but our experience and patience showed as we were able to adapt to  what they threw at us. We still made mistakes though and still have much  to work on&#8230;..we gave up too many touchdowns and dropped too many  passes so we can&#8217;t rest up&#8221;.</p>
<p>Game balls went to Simon Merton (5 TD  receptions and 3 XP receptions) and Mike Thompson (2 TD receptions, 1 XP  catch, 3 interceptions and 1 XP interception returned the length of the  field for 2 pts. Next week the Sharks travel to Coventry for a game  against the new Woodham Warriors (Black) team.</p>
<p>For an update on player stats for the season so far <a title="Player Stats" href="http://www.chichestersharks.co.uk/about/player-stats/" target="_self">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2010/06/11/sharks-right-ship-move-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Qualify for Finals Day in Doncaster</title>
		<link>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/</link>
		<comments>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:09:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=629</guid>
		<description><![CDATA[A great season by the Sharks was rewarded with a place in the Semi-Finals yesterday, as the Rebels lost their final game against the Eagles and fell out of contention. London&#8217;s lost meant that both they and the Sharks finished with 11-3 records on the season. However, with the head-to-head tiebreaker even at 1-1, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F31%2Fsharks-qualify-for-finals-day-in-doncaster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F31%2Fsharks-qualify-for-finals-day-in-doncaster%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A great season by the Sharks was rewarded with a place in the Semi-Finals yesterday, as the Rebels lost their final game against the Eagles and fell out of contention.</p>
<p>London&#8217;s lost meant that both they and the Sharks finished with 11-3 records on the season. However, with the head-to-head tiebreaker even at 1-1, the Sharks took the final place by merit of a 44-40 aggregate scoreline over the two fixtures this year.</p>
<p>Chichester now join the first place Leicester Eagles as the English representatives at the BAFL Flag Finals Day in Doncaster next Saturday (5th Sept.). The two Scottish representatives are Kirkcaldy Bulls and the Carluke Cobras. Sharks will play the Bulls in the semi-final.</p>
<p>We need the best squad available for the trip so please do everything you can to be there this weekend. Travel plans will be confirmed shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks down Jets, fall to Rebels</title>
		<link>http://www.chichestersharks.co.uk/2009/08/03/sharks-down-jets-fall-to-rebels/</link>
		<comments>http://www.chichestersharks.co.uk/2009/08/03/sharks-down-jets-fall-to-rebels/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:24:36 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Coventry Jets]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=605</guid>
		<description><![CDATA[Well done to everyone that played in our first Saturday games of the season this past weekend. It was the third weekend in a row on the road, so it was good we were able to field the 10 players that we did. The results were a bit mixed on the day, with a pleasing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F03%2Fsharks-down-jets-fall-to-rebels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F03%2Fsharks-down-jets-fall-to-rebels%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well done to everyone that played in our first Saturday games of the season this past weekend. It was the third weekend in a row on the road, so it was good we were able to field the 10 players that we did.</p>
<p>The results were a bit mixed on the day, with a pleasing win over an under-strength Coventry Jets team, before a disappointing &#8211; and somewhat controversial &#8211; loss to the London Rebels.</p>
<p>Off to our customary slow start, it wasn&#8217;t until the 2nd half that we managed to pull away from a Jets team that struggled to move the ball against our dominating Defense. Neil Henderson was on good form, throwing no picks and 4 TDs in the game &#8211; 2 of which went to gammy legged Simon Merton in his return to action after missing the last 3 matches. Despite the pain and the medication, Simon was able to break the deadlock with a long TD reception from Neil.</p>
<p>Eager to stay ahead of Simon in the race for the top spot in the <a title="Player Stats" href="http://www.chichestersharks.co.uk/about/player-stats/" target="_blank">scoring table</a>, Scott Wilson was not to be outdone, snagging two TDs of his own. With Dave Lee and Mike Thompson both collecting their seconds picks of the season, the D was in fine form, limiting the Jets to just one score, as the Sharks ran out comfortable winners in a 26-7 victory.</p>
<p>The 2nd game did not quite go to plan. The Rebels are fast, big and experienced, led by the strong arm of QB Brad Madison. They scored early and we were chasing the game by halftime. Our only score in the first period came on a reception by receiver Josh Amis &#8211; his first as a Shark. The score line would have been closer had a long TD run by Center Gary Robinson not been nullified due to a lineman&#8217;s error. Gary made up for the lost score in the 2nd half by turning another short pass into a long score.</p>
<p>The Sharks D had a strong game despite the scoreline (Rebels had a short field on 2 scores), limiting the Rebels to 1 score in the 2nd half. Unfortunately it wasn&#8217;t enough to prevent the loss, as the Sharks dropped an important game, 26-13.</p>
<p>Coventry also lost to the Rebels on the day, putting a significant dent in their playoff aspirations. Leicester continue to lead the table, with London in 2nd and Chichester 3rd.</p>
<p>London still have one game remaining against the unbeaten Eagles. The Sharks must hope Leicester win that and we continue to win the rest of our games, as we hold the head to head point difference tiebreaker over the Rebels. In the event of Chichester and London having an identical record and tied in 2nd place in the league table at the end of the season, then Chichester would progress to the playoffs.</p>
<p>Next week: Home tournament at Southbourne Leisure Centre versus Coventry and Hampshire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/08/03/sharks-down-jets-fall-to-rebels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 2009 BAFL Flag Season Starts Now</title>
		<link>http://www.chichestersharks.co.uk/2009/05/30/the-2009-bafl-flag-season-starts-now/</link>
		<comments>http://www.chichestersharks.co.uk/2009/05/30/the-2009-bafl-flag-season-starts-now/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:33:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 BAFL Flag season]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Flag Football]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=561</guid>
		<description><![CDATA[The much awaited and much delayed 2009 season finally kicks off this weekend as the Chichester Sharks host the Leicester Eagles and London Rebels in a 3 way fixture. The 3 matches will be played at a new venue this weekend &#8211; Bourne Community Leisure Centre in Southbourne (map)- with kickoff scheduled for 12 noon. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F05%2F30%2Fthe-2009-bafl-flag-season-starts-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F05%2F30%2Fthe-2009-bafl-flag-season-starts-now%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The much awaited and much delayed 2009 season finally kicks off this weekend as the Chichester Sharks host the Leicester Eagles and London Rebels in a 3 way fixture.</p>
<p>The 3 matches will be played at a new venue this weekend &#8211; Bourne Community Leisure Centre in Southbourne (<a title="Map of Bourne Community Leisure Centre" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=PO10+8PJ&amp;sll=50.8497,-0.913024&amp;sspn=0.0076,0.022745&amp;ie=UTF8&amp;ll=50.850594,-0.913582&amp;spn=0.0076,0.022745&amp;z=16&amp;iwloc=A" target="_blank">map</a>)- with kickoff scheduled for 12 noon.</p>
<p>This will be the first competitive league match the Sharks have played since the heartbreaking lost to the Eagles last August, which eliminated them from the BAFL Flag Championship playoffs. The Eagles are expected to again play to their usual high standard, whilst new boys the Rebels bring their high scoring attack to the league.</p>
<p><strong>Sharks players are to arrive for warm ups and a light scrimmage at 11 a.m. </strong>All players must wear gum shields for the games and wear shorts with no pockets. Sharks players not in possession of a team shirt as yet should wear a white tshirt or football jersey.</p>
<p><strong>I&#8217;d also suggest plenty of water and sun screen as it&#8217;s going to be a hot one!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/05/30/the-2009-bafl-flag-season-starts-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Season Nearly Upon Us</title>
		<link>http://www.chichestersharks.co.uk/2009/03/16/new-season-nearly-upon-us/</link>
		<comments>http://www.chichestersharks.co.uk/2009/03/16/new-season-nearly-upon-us/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:43:24 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[hampshire thrashers]]></category>
		<category><![CDATA[london rebels]]></category>
		<category><![CDATA[new season]]></category>
		<category><![CDATA[south wales warriors]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=508</guid>
		<description><![CDATA[With the 2009 BAFL Flag season running from April to September the football is about to get serious again!

It seems like an age since we last played a competitive game that meant something (7 months if you're counting at home) and I know many of you are eager to get going again.

There are several new faces on the Sharks this year - Rob, Mike, Alex, Ben and Bob to name just a handful - the result of a good off season of recruitment. We have a good squad size now, hopefully we can start getting everyone to turn up on the same day now!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F03%2F16%2Fnew-season-nearly-upon-us%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F03%2F16%2Fnew-season-nearly-upon-us%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-509" title="newbaflflagseason" src="http://www.chichestersharks.co.uk/wp-content/uploads/2009/03/newbaflflagseason.jpg" alt="newbaflflagseason" width="470" height="175" />With the 2009 BAFL Flag season running from April to September the football is about to get serious again!</p>
<p>It seems like an age since we last played a competitive game that meant something (7 months if you&#8217;re counting at home) and I know many of you are eager to get going again.</p>
<p>There are several new faces on the Sharks this year &#8211; Rob, Mike, Alex, Ben and Bob to name just a handful &#8211; the result of a good off season of recruitment. We have a good squad size now, hopefully we can start getting everyone to turn up on the same day now!</p>
<p>There are also some new teams in our conference this year, with the London Rebels, Hampshire Thrashers and South Wales Warriors joining the fight. The trip to the Warriors might be a bit of a long one, but we got lucky with two new &#8216;local&#8217; teams.</p>
<p>As we head into the final few weeks before the season kicks off, lets try to make every effort to make it to training, so we have a full squad to practice with. If you can&#8217;t make a session, please let us know, otherwise we&#8217;ll see you all on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/03/16/new-season-nearly-upon-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

