<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chichester Sharks American Flag Football &#187; Leicester Eagles</title>
	<atom:link href="http://www.chichestersharks.co.uk/tag/leicester-eagles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chichestersharks.co.uk</link>
	<description>The Official Chichester Sharks Flag Football Website</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks stumbled early, drop two</title>
		<link>http://www.chichestersharks.co.uk/2010/05/31/sharks-stumbled-early-drop-two/</link>
		<comments>http://www.chichestersharks.co.uk/2010/05/31/sharks-stumbled-early-drop-two/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:54:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bafacl]]></category>
		<category><![CDATA[basingstoke zombie horde]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Leicester Eagles]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=750</guid>
		<description><![CDATA[It looks like this season is going to shape up to be very competitive and wide open. That’s the verdict, after the Sharks suffered a disappointing double loss of the opening weekend of our season. On a weekend that saw new team Basingstoke Zombie Horde beat recent title contenders, London Rebels and Coventry Jets, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2010%2F05%2F31%2Fsharks-stumbled-early-drop-two%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2010%2F05%2F31%2Fsharks-stumbled-early-drop-two%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.chichestersharks.co.uk/wp-content/uploads/2010/05/photo2.jpg"><img class="alignnone size-full wp-image-751" title="Sharks-Eagles" src="http://www.chichestersharks.co.uk/wp-content/uploads/2010/05/photo2.jpg" alt="" width="512" height="384" /></a></p>
<p>It looks like this season is going to shape up to be very competitive and wide open. That’s the verdict, after the Sharks suffered a disappointing double loss of the opening weekend of our season.</p>
<p>On a weekend that saw new team Basingstoke Zombie Horde beat recent title contenders, London Rebels and Coventry Jets, the Sharks fell to another new team Woodham Warriors (White), plus to longstanding rivals the Leicester Eagles.</p>
<p>Both games were extremely close and the result could have gone either way, which is encouraging in regards to our prospects this season. One or two plays in each game could have made a difference. Hopefully, as we get a few more players back (travelled with only 7) and get back into game-shape, we can turn this around quickly.</p>
<p>In the first game, the Sharks got behind early and found themselves in a hole, down 3 scores to 1. The speed and conditioning of the young Warriors team was proving the difference maker, as the Sharks repeatedly had to resort to multiple tacklers to corral the opposition.</p>
<p>However, the experience and resolution of the Sharks players shone through as we managed to claw our way back to tie it up right before time expired.</p>
<p>A new one for this season, we then had to play overtime. Which for flag means two drives each from halfway, followed by a further drive if the scores are still tied.</p>
<p>Whilst we matched them drive for drive for the first two, they managed to score on the third. Then our third drive led us to a 4th down on the half yard line but we were unable to complete the final pass, sealing the win for Woodham.</p>
<p>Unfortunately, we were up immediately again to play Leicester. The small squad was suffering, due to the long overtime game and the injuries began to mount up. Neil was playing with a popped thumb, I had cramps and Scott was struggling having been ill all week.</p>
<p>Despite that we managed to hold a 7-6 lead for much of the game. We had a couple of chances to put the game away but the drives stalled in the redzone. It looked like we were going to have to win this one with defense, but it was the Eagles defense that made the play of the game. Leicester’s Charlie made an outstanding interception, scooping the ball up off the tips of the grass before sprinting into the endzone.</p>
<p>With the two teams so evenly matched, we were unable to mount a final winning drive and the Eagles secured the 12-7 victory.</p>
<p>Whilst everyone was disappointed with the results, we should be encouraged by our play. Yes, we made some mistakes, and yes, some of us need a little more conditioning, but we made a lot of good plays and we will be competitive this year.</p>
<p>This coming Sunday, we have games against the Zombie Horde and the London Rebels in Basingstoke. We’re anticipating having more players available this time, so there won’t be such a need to play both ways, which should help.</p>
<p>Please make every effort to be available; we’ll be in touch with details during the week.</p>
<p>Please feel to add any comments about this weekend’s games below. Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2010/05/31/sharks-stumbled-early-drop-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks #2 team in England, #4 in Britain</title>
		<link>http://www.chichestersharks.co.uk/2009/09/09/sharks-2-team-in-england-4-in-britain/</link>
		<comments>http://www.chichestersharks.co.uk/2009/09/09/sharks-2-team-in-england-4-in-britain/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:44:19 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Finals]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=631</guid>
		<description><![CDATA[The Sharks travelled north on Saturday to take on the cream of British flag football in their first appearance at the BAFL Flag Finals Day. Having finished second in the English conference during the regular season, the Sharks were drawn to meet defending British champions and Scottish conference winners Kirkcaldy Bulls in the semi finals, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F09%2F09%2Fsharks-2-team-in-england-4-in-britain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F09%2F09%2Fsharks-2-team-in-england-4-in-britain%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Sharks travelled north on Saturday to take on the cream of British flag football in their first appearance at the BAFL Flag Finals Day.</p>
<p>Having finished second in the English conference during the regular season, the Sharks were drawn to meet defending British champions and Scottish conference winners Kirkcaldy Bulls in the semi finals, held at Doncaster&#8217;s Keepmoat Stadium.</p>
<p>The Bulls proved formidable opponents, with a well-executed run option scheme and pin-point passing keeping the Sharks defence at bay, and the Scots notched up 3 TDs in the first half.</p>
<p>The Sharks were a fingertip away from a score themselves, when QB Martyn Emmens spotted Simon Merton wide open in the end zone, only for a Bulls defender to scramble back and tip his pass away with the faintest of touches.</p>
<p>Emmens and his receivers took the game to the Bulls in the second half, marching the ball down to the goal line on several occasions, but the stifling Bulls defence kept them out on each occasion.</p>
<p>The Sharks defence was tighter in the second period, but the Bulls converted several 4th downs with perfectly executed plays, and crossed into the end zone twice more. Final score: Sharks 0 - 32 Bulls.</p>
<p>In the second semi-final English conference winners Leicester Eagles defeated Scotland&#8217;s second team, the Carluke Cobras, to clinch a place in the grand final &#8212; and avenge their defeat by the Cobras at this stage last year.</p>
<p>With a shot at the title gone, the Sharks had to pick themselves up to contest the Third Place Playoff against the Cobras, and when the Scots scored twice early on, things didn&#8217;t look good.</p>
<p>But the Chichester squad showed the mental strength to put their earlier defeat behind them, and came out firing. The star of the show was Sharks safety Mike Thomson, who moved on to the other side of the ball, scoring three long-distance touchdowns on offence, shredding the Cobras defence. He also ran back an interception for six points to compound the damage.</p>
<p>The Sharks defence eventually got the measure of the Cobras, pressuring their quarterback and restricting them short yardage plays, and when Sharks receiver Scott Wilson capped a great rookie year with another touchdown catch, the Sharks led 31 &#8211; 26 with less than 2 minutes on the clock.</p>
<p>But with the game there for the taking, the Sharks faltered at the last. A vital missed tackle, followed by a penalty for roughing the quarterback gave the Cobras a first down in Sharks territory, and with time ticking away, the Scots&#8217; QB picked out a receiver in the corner of the end zone with a great pass, clinching a 32-31 victory.</p>
<p>In the final, the Kirkcaldy Bulls defeated the Leicester Eagles by 32-14 to clinch their second successive British title, going undefeated all year once again.</p>
<p>For the Sharks, it was case of what might have been, but having tasted the Finals Day once, they will be determined to be back next year.</p>
<p><em>Match report written by Toby Chopra</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/09/09/sharks-2-team-in-england-4-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Qualify for Finals Day in Doncaster</title>
		<link>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/</link>
		<comments>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:09:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=629</guid>
		<description><![CDATA[A great season by the Sharks was rewarded with a place in the Semi-Finals yesterday, as the Rebels lost their final game against the Eagles and fell out of contention. London&#8217;s lost meant that both they and the Sharks finished with 11-3 records on the season. However, with the head-to-head tiebreaker even at 1-1, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F31%2Fsharks-qualify-for-finals-day-in-doncaster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F31%2Fsharks-qualify-for-finals-day-in-doncaster%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A great season by the Sharks was rewarded with a place in the Semi-Finals yesterday, as the Rebels lost their final game against the Eagles and fell out of contention.</p>
<p>London&#8217;s lost meant that both they and the Sharks finished with 11-3 records on the season. However, with the head-to-head tiebreaker even at 1-1, the Sharks took the final place by merit of a 44-40 aggregate scoreline over the two fixtures this year.</p>
<p>Chichester now join the first place Leicester Eagles as the English representatives at the BAFL Flag Finals Day in Doncaster next Saturday (5th Sept.). The two Scottish representatives are Kirkcaldy Bulls and the Carluke Cobras. Sharks will play the Bulls in the semi-final.</p>
<p>We need the best squad available for the trip so please do everything you can to be there this weekend. Travel plans will be confirmed shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It rained a bit in Wales&#8230;</title>
		<link>http://www.chichestersharks.co.uk/2009/07/21/it-rained-a-bit-in-wales/</link>
		<comments>http://www.chichestersharks.co.uk/2009/07/21/it-rained-a-bit-in-wales/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:29:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag League]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[south wales warriors]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=590</guid>
		<description><![CDATA[Well done to everyone that played in our two league matches this weekend in Wales. To say that the conditions were not ideal would be an understatement. Despite frequent heavy rain throughout both matches, everyone played hard and focused. I think I speak for everyone when I say we were disappointed with the result against [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F07%2F21%2Fit-rained-a-bit-in-wales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F07%2F21%2Fit-rained-a-bit-in-wales%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 280px"><a title="Jumpin' in the Rain" href="http://www.flickr.com/photos/22714323@N06/2619239425/" target="_blank"><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3032/2619239425_2030f33717.jpg" border="0" alt="Jumpin' in the Rain" width="270" height="400" /></a><p class="wp-caption-text">It was unorthodox but the conditions meant the &#39;carrier bag catch&#39; technique was a necessity</p></div>
<p>Well done to everyone that played in our two league matches this weekend in Wales.</p>
<p>To say that the conditions were not ideal would be an understatement. Despite frequent heavy rain throughout both matches, everyone played hard and focused. I think I speak for everyone when I say we were disappointed with the result against Leicester, but we should all be proud of how we played.</p>
<p>For anyone reading this who was not there, we narrowly lost 31-25 to the Eagles, with their final score coming right near the end of the game. We had taken the lead part way through the 2nd half but were unable to stop the methodical but impressive Eagles Offense. Leicester are looking on top form this season and we pushed them all the way and we should be pleased with how we played.</p>
<p>It probably had something to do with the disappointment we felt at losing the first game but we came out flat against the young Warriors team in our next game. Before we knew it we were 13-0 down part way through the 1st half. Crucially we continued to play our game and not panic in the face of the deficit. Both the D and O started to click and first we drew even, before dominating the second half of the game, finishing the game 32-13 victors.  Full credit to the Defense, the Warriors did not score another point after their 13 point lead.</p>
<p>I&#8217;m sure there will be some other recollections from those that played, but the over riding impression I took from the day was the total team effort that went into both games. Every single person made plays.</p>
<p>One of the most spectacular plays, has to be said, came from Pete Steel who made a stunning TD catch that was a perfect display of how to drag your toes to stay in bounds.</p>
<p>On defense, Dayle was a bit of a demon, flying all over the field, batting passes down left, right and centre. There was some speculation that he just wanted to get muddy, a feat he achieved in warm ups alone.</p>
<p>Oddest play was probably Martyn&#8217;s pin point catch-and-sit-down right on the half way line to pick up an important first down!</p>
<p>Anyone else have any highlights to share? From a personal perspective, I really enjoyed the two games and was pleased I was able to make some plays &#8211; I&#8217;m still smiling about that last score &#8211; our first rushing TD in over a year!</p>
<p>Stats from the day:</p>
<p>Eagles 31 vs Sharks 25</p>
<p>Offense:</p>
<p>Neil 4 x TD pass, 1 x 1pt XP thrown, 2 x INT thrown<br />
Pete 2 x TD rec<br />
Gary 2 x TD rec<br />
Scott 1 x 1pt XP catch</p>
<p>Sharks 32 vs Warriors 13</p>
<p>Offense:</p>
<p>Neil 4 x TD pass, 2 x 1 pt XP<br />
Scott 2 x TD rec<br />
Pete 1 x TD rec<br />
Gary 1 x TD run, 1 x TD rec, 1 x 1pt XP catch<br />
Bruno 1 x 1pt XP catch</p>
<p>Defense:</p>
<p>Dayle 1 x INT</p>
<p>Complete individual statistics can be found on the <a title="Player Stats" href="http://www.chichestersharks.co.uk/about/player-stats/" target="_blank">Player Stats</a></p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.chichestersharks.co.uk/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Tony the Misfit" href="http://www.flickr.com/photos/22714323@N06/2619239425/" target="_blank">Tony the Misfit</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/07/21/it-rained-a-bit-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks win double against Kings and Thrashers</title>
		<link>http://www.chichestersharks.co.uk/2009/06/18/sharks-win-double-against-kings-and-thrashers/</link>
		<comments>http://www.chichestersharks.co.uk/2009/06/18/sharks-win-double-against-kings-and-thrashers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:47:56 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[hampshire thrashers]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[St. Albans Kings]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=565</guid>
		<description><![CDATA[Last Sunday saw the Chichester Sharks travel to St. Albans to face the home town Kings and league new boys Hampshire Thrashers.

The Sharks, coming off a disappointing loss to the Eagles the previous fortnight, were eager to get back on track for their run at the playoffs. Reassuringly, the team were back on form as they notched up two very encouraging victories.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F06%2F18%2Fsharks-win-double-against-kings-and-thrashers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F06%2F18%2Fsharks-win-double-against-kings-and-thrashers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>(First off, apologies for lack of updating on the website recently: moving house and work have kept me very busy)</p>
<p>Last Sunday saw the Chichester Sharks travel to St. Albans to face the home town Kings and league new boys Hampshire Thrashers.</p>
<p>The Sharks, coming off a disappointing loss to the Eagles the previous fortnight, were eager to get back on track for their run at the playoffs. Reassuringly, the team were back on form as they notched up two very encouraging victories.</p>
<p>On a very warm, sunny day, the Sharks played their two matches back to back having refereed the Thrashers victory over the Kings in the first game.</p>
<p>In what became a pattern on the day, the Sharks and Thrashers were pretty even for the first half of the game. The turning point came when the Sharks showed their experience with a quick snap that caught the unsuspecting Thrashers off guard. With the Hampshire players discussing the next play in the middle of the field,  Sharks QB took the snap and fired the ball to an uncovered Scott Wilson, who took the ball the length of the pitch for the game breaking score.</p>
<p>From that point, Chichester were in control and the game ended 27-12 to the Sharks.</p>
<p>Chichester are unbeaten against the Kings, but a strong showing from a larger St. Albans squad in a pre-season friendly earlier this year gave the team good reason to be cautious going into the game.  That wariness was well founded as the Kings came out confident and aggressive, resulting in a 2 scores apiece tied ballgame at the half.</p>
<p>The Sharks looked the stronger team in that half however, as the Kings scores came from a short field and a couple of missed tackles. Those mistakes weren&#8217;t repeated in the 2nd half as Chichester dominated the rest of the game. The final score was 41-13.</p>
<p>Well done to all the Sharks players who traveled to St. Albans &#8211; it was a very impressive team effort, with everyone contributing. All three matches were played in good spirits, with our opponents making it an enjoyable and friendly day.</p>
<p>The results of those two matches take the Sharks to 3-1 and 2nd in the league table behind the 3-0 Leicester Eagles.</p>
<p>Season results so far:</p>
<p>Chichester Sharks 31 &#8211; 14 London Rebels</p>
<p>Chichester Sharks 13 &#8211; 42 Leicester Eagles</p>
<p>Chichester Sharks 27 &#8211; 12 Hampshire Thrashers</p>
<p>Chichester Sharks 41 &#8211; 13 Kings</p>
<p>Hopefully I&#8217;ll be able to update the player stats from these four games shortly.</p>
<p>Well done again everyone &#8211; please feel free to add comments about the matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/06/18/sharks-win-double-against-kings-and-thrashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 BAFL Flag Season Starts Now</title>
		<link>http://www.chichestersharks.co.uk/2009/05/30/the-2009-bafl-flag-season-starts-now/</link>
		<comments>http://www.chichestersharks.co.uk/2009/05/30/the-2009-bafl-flag-season-starts-now/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:33:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 BAFL Flag season]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Flag Football]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=561</guid>
		<description><![CDATA[The much awaited and much delayed 2009 season finally kicks off this weekend as the Chichester Sharks host the Leicester Eagles and London Rebels in a 3 way fixture. The 3 matches will be played at a new venue this weekend &#8211; Bourne Community Leisure Centre in Southbourne (map)- with kickoff scheduled for 12 noon. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F05%2F30%2Fthe-2009-bafl-flag-season-starts-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F05%2F30%2Fthe-2009-bafl-flag-season-starts-now%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The much awaited and much delayed 2009 season finally kicks off this weekend as the Chichester Sharks host the Leicester Eagles and London Rebels in a 3 way fixture.</p>
<p>The 3 matches will be played at a new venue this weekend &#8211; Bourne Community Leisure Centre in Southbourne (<a title="Map of Bourne Community Leisure Centre" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=PO10+8PJ&amp;sll=50.8497,-0.913024&amp;sspn=0.0076,0.022745&amp;ie=UTF8&amp;ll=50.850594,-0.913582&amp;spn=0.0076,0.022745&amp;z=16&amp;iwloc=A" target="_blank">map</a>)- with kickoff scheduled for 12 noon.</p>
<p>This will be the first competitive league match the Sharks have played since the heartbreaking lost to the Eagles last August, which eliminated them from the BAFL Flag Championship playoffs. The Eagles are expected to again play to their usual high standard, whilst new boys the Rebels bring their high scoring attack to the league.</p>
<p><strong>Sharks players are to arrive for warm ups and a light scrimmage at 11 a.m. </strong>All players must wear gum shields for the games and wear shorts with no pockets. Sharks players not in possession of a team shirt as yet should wear a white tshirt or football jersey.</p>
<p><strong>I&#8217;d also suggest plenty of water and sun screen as it&#8217;s going to be a hot one!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/05/30/the-2009-bafl-flag-season-starts-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking News: Bulls Win All Scottish Final</title>
		<link>http://www.chichestersharks.co.uk/2008/09/06/breaking-news-all-scottish-final/</link>
		<comments>http://www.chichestersharks.co.uk/2008/09/06/breaking-news-all-scottish-final/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:19:25 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Coventry Jets]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>

		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?p=359</guid>
		<description><![CDATA[News just in&#8230;. The Kirkcaldy Bulls have won the inaugural BAFL Flag championship title,  beating the Carluke Cobras 48-13 in the finals. This is also the 6th year in a row they have won their Scottish league/Conference. Quite a remarkable feat. Carluke and Kirkcaldy made the final by merit of beating the English teams, Coventry [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2008%2F09%2F06%2Fbreaking-news-all-scottish-final%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2008%2F09%2F06%2Fbreaking-news-all-scottish-final%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News just in&#8230;.</p>
<p>The Kirkcaldy Bulls have won the inaugural BAFL Flag championship title,  beating the Carluke Cobras 48-13 in the finals. This is also the 6th year in a row they have won their Scottish league/Conference. Quite a remarkable feat.</p>
<p>Carluke and Kirkcaldy made the final by merit of beating the English teams, Coventry and Leicester in the semi-finals. The final results are:</p>
<p><strong><span style="font-size:10pt;">Semi-Finals</span></strong></p>
<p><span style="font-size:10pt;">Coventry Jets 30-38 Kirkcaldy Bulls<br />
</span></p>
<p><span style="font-size:10pt;">Carluke Cobras 19-13 Leicester Eagles </span></p>
<p><span style="font-size:10pt;"><strong>3rd/4th Place Playoff</strong><br />
Leicester Eagles v Coventry Jets</span></p>
<p><span style="font-size:10pt;"><strong>National Championship Game</strong><br />
</span></p>
<p><span style="font-size:10pt;">Kirkcaldy Bulls 48 v 13 Carluke Cobras</span></p>
<p><span style="font-size:10pt;">It&#8217;s a shame we didn&#8217;t make it to the finals this year, as I would have loved to see how we would match up with the top Scottish teams, but alas, it was not to be.</span></p>
<p>There is always next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2008/09/06/breaking-news-all-scottish-final/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>League Update: Leicester vs North Devon</title>
		<link>http://www.chichestersharks.co.uk/2008/06/09/league-update-leicester-vs-north-devon/</link>
		<comments>http://www.chichestersharks.co.uk/2008/06/09/league-update-leicester-vs-north-devon/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:49:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Johnny Stevenson]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[North Devon Dogs]]></category>

		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?p=258</guid>
		<description><![CDATA[Yesterday the Leicester Eagles defeated the North Devon Dogs in a close fought game in Devon. The final score was 32-29 to the Eagles. It&#8217;s an interesting result, as Leicester have historically been one of our more challenging opponents. Judging by yesterday&#8217;s performance, they&#8217;re going to be in the thick of it again this year. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2008%2F06%2F09%2Fleague-update-leicester-vs-north-devon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2008%2F06%2F09%2Fleague-update-leicester-vs-north-devon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday the Leicester Eagles defeated the North Devon Dogs in a close fought game in Devon. The final score was 32-29 to the Eagles.</p>
<p>It&#8217;s an interesting result, as Leicester have historically been one of our more challenging opponents. Judging by yesterday&#8217;s performance, they&#8217;re going to be in the thick of it again this year.</p>
<p>The biggest loss for the Dogs yesterday, might not have been the game, but the loss of Johnny Stevenson to injury. Apparently Johnny was involved in an accidental collision that left him with a double nose bleed, a perforated ear drum and a dislocated shoulder. There is no word on how long he will be out, but there is a chance his season &#8211; and potentially his playing career &#8211; is over.</p>
<p>We wish Johnny all the best and hope he heals quickly. He has been the centre piece of the Dogs game for years now and it would be great to see him back on the field soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2008/06/09/league-update-leicester-vs-north-devon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
