<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chichester Sharks American Flag Football &#187; kirkcaldy bulls</title>
	<atom:link href="http://www.chichestersharks.co.uk/tag/kirkcaldy-bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chichestersharks.co.uk</link>
	<description>The Official Chichester Sharks Flag Football Website</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks #2 team in England, #4 in Britain</title>
		<link>http://www.chichestersharks.co.uk/2009/09/09/sharks-2-team-in-england-4-in-britain/</link>
		<comments>http://www.chichestersharks.co.uk/2009/09/09/sharks-2-team-in-england-4-in-britain/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:44:19 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Finals]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=631</guid>
		<description><![CDATA[The Sharks travelled north on Saturday to take on the cream of British flag football in their first appearance at the BAFL Flag Finals Day. Having finished second in the English conference during the regular season, the Sharks were drawn to meet defending British champions and Scottish conference winners Kirkcaldy Bulls in the semi finals, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F09%2F09%2Fsharks-2-team-in-england-4-in-britain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F09%2F09%2Fsharks-2-team-in-england-4-in-britain%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Sharks travelled north on Saturday to take on the cream of British flag football in their first appearance at the BAFL Flag Finals Day.</p>
<p>Having finished second in the English conference during the regular season, the Sharks were drawn to meet defending British champions and Scottish conference winners Kirkcaldy Bulls in the semi finals, held at Doncaster&#8217;s Keepmoat Stadium.</p>
<p>The Bulls proved formidable opponents, with a well-executed run option scheme and pin-point passing keeping the Sharks defence at bay, and the Scots notched up 3 TDs in the first half.</p>
<p>The Sharks were a fingertip away from a score themselves, when QB Martyn Emmens spotted Simon Merton wide open in the end zone, only for a Bulls defender to scramble back and tip his pass away with the faintest of touches.</p>
<p>Emmens and his receivers took the game to the Bulls in the second half, marching the ball down to the goal line on several occasions, but the stifling Bulls defence kept them out on each occasion.</p>
<p>The Sharks defence was tighter in the second period, but the Bulls converted several 4th downs with perfectly executed plays, and crossed into the end zone twice more. Final score: Sharks 0 - 32 Bulls.</p>
<p>In the second semi-final English conference winners Leicester Eagles defeated Scotland&#8217;s second team, the Carluke Cobras, to clinch a place in the grand final &#8212; and avenge their defeat by the Cobras at this stage last year.</p>
<p>With a shot at the title gone, the Sharks had to pick themselves up to contest the Third Place Playoff against the Cobras, and when the Scots scored twice early on, things didn&#8217;t look good.</p>
<p>But the Chichester squad showed the mental strength to put their earlier defeat behind them, and came out firing. The star of the show was Sharks safety Mike Thomson, who moved on to the other side of the ball, scoring three long-distance touchdowns on offence, shredding the Cobras defence. He also ran back an interception for six points to compound the damage.</p>
<p>The Sharks defence eventually got the measure of the Cobras, pressuring their quarterback and restricting them short yardage plays, and when Sharks receiver Scott Wilson capped a great rookie year with another touchdown catch, the Sharks led 31 &#8211; 26 with less than 2 minutes on the clock.</p>
<p>But with the game there for the taking, the Sharks faltered at the last. A vital missed tackle, followed by a penalty for roughing the quarterback gave the Cobras a first down in Sharks territory, and with time ticking away, the Scots&#8217; QB picked out a receiver in the corner of the end zone with a great pass, clinching a 32-31 victory.</p>
<p>In the final, the Kirkcaldy Bulls defeated the Leicester Eagles by 32-14 to clinch their second successive British title, going undefeated all year once again.</p>
<p>For the Sharks, it was case of what might have been, but having tasted the Finals Day once, they will be determined to be back next year.</p>
<p><em>Match report written by Toby Chopra</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/09/09/sharks-2-team-in-england-4-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Qualify for Finals Day in Doncaster</title>
		<link>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/</link>
		<comments>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:09:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Chichester Sharks]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>
		<category><![CDATA[london rebels]]></category>

		<guid isPermaLink="false">http://www.chichestersharks.co.uk/?p=629</guid>
		<description><![CDATA[A great season by the Sharks was rewarded with a place in the Semi-Finals yesterday, as the Rebels lost their final game against the Eagles and fell out of contention. London&#8217;s lost meant that both they and the Sharks finished with 11-3 records on the season. However, with the head-to-head tiebreaker even at 1-1, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F31%2Fsharks-qualify-for-finals-day-in-doncaster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2009%2F08%2F31%2Fsharks-qualify-for-finals-day-in-doncaster%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A great season by the Sharks was rewarded with a place in the Semi-Finals yesterday, as the Rebels lost their final game against the Eagles and fell out of contention.</p>
<p>London&#8217;s lost meant that both they and the Sharks finished with 11-3 records on the season. However, with the head-to-head tiebreaker even at 1-1, the Sharks took the final place by merit of a 44-40 aggregate scoreline over the two fixtures this year.</p>
<p>Chichester now join the first place Leicester Eagles as the English representatives at the BAFL Flag Finals Day in Doncaster next Saturday (5th Sept.). The two Scottish representatives are Kirkcaldy Bulls and the Carluke Cobras. Sharks will play the Bulls in the semi-final.</p>
<p>We need the best squad available for the trip so please do everything you can to be there this weekend. Travel plans will be confirmed shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2009/08/31/sharks-qualify-for-finals-day-in-doncaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Bulls Win All Scottish Final</title>
		<link>http://www.chichestersharks.co.uk/2008/09/06/breaking-news-all-scottish-final/</link>
		<comments>http://www.chichestersharks.co.uk/2008/09/06/breaking-news-all-scottish-final/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:19:25 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAFL Flag]]></category>
		<category><![CDATA[carluke cobras]]></category>
		<category><![CDATA[Coventry Jets]]></category>
		<category><![CDATA[kirkcaldy bulls]]></category>
		<category><![CDATA[Leicester Eagles]]></category>

		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?p=359</guid>
		<description><![CDATA[News just in&#8230;. The Kirkcaldy Bulls have won the inaugural BAFL Flag championship title,  beating the Carluke Cobras 48-13 in the finals. This is also the 6th year in a row they have won their Scottish league/Conference. Quite a remarkable feat. Carluke and Kirkcaldy made the final by merit of beating the English teams, Coventry [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2008%2F09%2F06%2Fbreaking-news-all-scottish-final%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chichestersharks.co.uk%2F2008%2F09%2F06%2Fbreaking-news-all-scottish-final%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News just in&#8230;.</p>
<p>The Kirkcaldy Bulls have won the inaugural BAFL Flag championship title,  beating the Carluke Cobras 48-13 in the finals. This is also the 6th year in a row they have won their Scottish league/Conference. Quite a remarkable feat.</p>
<p>Carluke and Kirkcaldy made the final by merit of beating the English teams, Coventry and Leicester in the semi-finals. The final results are:</p>
<p><strong><span style="font-size:10pt;">Semi-Finals</span></strong></p>
<p><span style="font-size:10pt;">Coventry Jets 30-38 Kirkcaldy Bulls<br />
</span></p>
<p><span style="font-size:10pt;">Carluke Cobras 19-13 Leicester Eagles </span></p>
<p><span style="font-size:10pt;"><strong>3rd/4th Place Playoff</strong><br />
Leicester Eagles v Coventry Jets</span></p>
<p><span style="font-size:10pt;"><strong>National Championship Game</strong><br />
</span></p>
<p><span style="font-size:10pt;">Kirkcaldy Bulls 48 v 13 Carluke Cobras</span></p>
<p><span style="font-size:10pt;">It&#8217;s a shame we didn&#8217;t make it to the finals this year, as I would have loved to see how we would match up with the top Scottish teams, but alas, it was not to be.</span></p>
<p>There is always next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chichestersharks.co.uk/2008/09/06/breaking-news-all-scottish-final/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
