<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Player Stats</title>
	<atom:link href="http://www.chichestersharks.co.uk/about/player-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chichestersharks.co.uk</link>
	<description>The Official Chichester Sharks Flag Football Website</description>
	<lastBuildDate>Fri, 11 Jun 2010 20:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sharks right ship, move to .500 &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-6641</link>
		<dc:creator>Sharks right ship, move to .500 &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-6641</guid>
		<description>[...] Player Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Player Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player Stats &#8211; Up to Game 2 &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-6618</link>
		<dc:creator>Player Stats &#8211; Up to Game 2 &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-6618</guid>
		<description>[...] Player Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Player Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharks dethrone Kings &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-3839</link>
		<dc:creator>Sharks dethrone Kings &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-3839</guid>
		<description>[...] final player stats tables are now [...]</description>
		<content:encoded><![CDATA[<p>[...] final player stats tables are now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharks Win Two To Keep In Hunt &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-3622</link>
		<dc:creator>Sharks Win Two To Keep In Hunt &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-3622</guid>
		<description>[...] receivers Scott Wilson and Gary Robinson grabbed 2 TDs apiece in their race for the top slot of the scoring table, but were out done on the day by Josh Amis, who racked up 4 TDs with a stunning display of [...]</description>
		<content:encoded><![CDATA[<p>[...] receivers Scott Wilson and Gary Robinson grabbed 2 TDs apiece in their race for the top slot of the scoring table, but were out done on the day by Josh Amis, who racked up 4 TDs with a stunning display of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharks down Jets, fall to Rebels &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-3471</link>
		<dc:creator>Sharks down Jets, fall to Rebels &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-3471</guid>
		<description>[...] to stay ahead of Simon in the race for the top spot in the scoring table, Scott Wilson was not to be outdone, snagging two TDs of his own. With Dave Lee and Mike Thompson [...]</description>
		<content:encoded><![CDATA[<p>[...] to stay ahead of Simon in the race for the top spot in the scoring table, Scott Wilson was not to be outdone, snagging two TDs of his own. With Dave Lee and Mike Thompson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharks Sweep Warriors &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-3361</link>
		<dc:creator>Sharks Sweep Warriors &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-3361</guid>
		<description>[...] on O this season hauled in 3 TDs and 1 XP. In his 3rd match of the season, Pete Steel jumped up the scoring leader board, with 2 TDs (1 XP), to make it 3 on the season. QB Neil Henderson had a good day directing the [...]</description>
		<content:encoded><![CDATA[<p>[...] on O this season hauled in 3 TDs and 1 XP. In his 3rd match of the season, Pete Steel jumped up the scoring leader board, with 2 TDs (1 XP), to make it 3 on the season. QB Neil Henderson had a good day directing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It rained a bit in Wales&#8230; &#124; Chichester Sharks American Flag Football</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-3254</link>
		<dc:creator>It rained a bit in Wales&#8230; &#124; Chichester Sharks American Flag Football</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-3254</guid>
		<description>[...] Complete individual statistics can be found on the Player Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete individual statistics can be found on the Player Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player Stats Updated &#171; Chichester Sharks American Flag Football Club</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-621</link>
		<dc:creator>Player Stats Updated &#171; Chichester Sharks American Flag Football Club</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-621</guid>
		<description>[...] the new player stats tables [...]</description>
		<content:encoded><![CDATA[<p>[...] the new player stats tables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated Player Stats &#171; Chichester Sharks American Flag Football Club</title>
		<link>http://www.chichestersharks.co.uk/about/player-stats/comment-page-1/#comment-620</link>
		<dc:creator>Updated Player Stats &#171; Chichester Sharks American Flag Football Club</dc:creator>
		<pubDate>Sun, 15 Jun 2008 18:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/?page_id=260#comment-620</guid>
		<description>[...] finally got round to adding up all those touchdowns we&#8217;ve been scoring and added a new Player Stats section to the site. Take a look to find out who tops the different [...]</description>
		<content:encoded><![CDATA[<p>[...] finally got round to adding up all those touchdowns we&#8217;ve been scoring and added a new Player Stats section to the site. Take a look to find out who tops the different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
