Career Stats (BAFA only)
Name | Games | TD Pass | INT Thrown | 1xp pass | 2xp pass | Rush TD | Rec TD | Off TD Total | Rec 1XP | Rec 2XP | INT | INT TD | Sack | Safety | XP Int Rn | Total TDs | TD/game |
Neil Henderson | 135 | 661 | 144 | 378 | 5 | 0 | 5 | 5 | 3 | 0 | 27 | 4 | 7 | 1 | 0 | 9 | 0.07 |
Corey Bedford | 59 | 0 | 2 | 1 | 0 | 1 | 114 | 115 | 39 | 0 | 14 | 1 | 12 | 1 | 0 | 116 | 1.97 |
Gary Robinson | 119 | 4 | 0 | 0 | 0 | 12 | 85 | 97 | 80 | 0 | 0 | 0 | 23 | 2 | 0 | 97 | 0.82 |
Alex Brown | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 0.82 |
Lloyd Cheesman | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0.64 |
Luke Nash | 28 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 31 | 1.11 |
Pete Steel | 51 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 18 | 1 | 5 | 0 | 9 | 1 | 0 | 47 | 0.92 |
Kate Bruinvels | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 0.10 |
Jonathan Lupton | 49 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.27 |
Mike Thompson | 68 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 50 | 1 | 37 | 9 | 2 | 0 | 1 | 106 | 1.56 |
Andy Jenkins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Shaw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Grigg | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Swift | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Bergamaschi | 18 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0.44 |
Simon Merton | 55 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 49 | 0.89 |
Ben Lucas | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.45 |
Ed Acton | 52 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 0 | 27 | 4 | 2 | 0 | 0 | 19 | 0.37 |
Toby Chopra | 74 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 0 | 8 | 0 | 15 | 0 | 0 | 7 | 0.09 |
James Silk | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.00 |
Phil Morris | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 1 | 3 | 2 | 10 | 1 | 0 | 32 | 0.80 |
Elliot Harrison | 37 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 6 | 0.16 |
Pete Busson | 39 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 0 | 2 | 1 | 21 | 0 | 1 | 12 | 0.31 |
John Venables | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
James Harris | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.43 |
Callum Dean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Handley | 39 | 17 | 8 | 5 | 1 | 3 | 11 | 14 | 4 | 0 | 26 | 7 | 0 | 0 | 0 | 21 | 0.54 |
Tomele Geciauskas | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 0 | 3 | 0 | 5 | 0 | 0 | 16 | 0.84 |
Scott Wilson | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0.79 |
Dayle Kirby | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0.48 |
James Lambert | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 1.44 |
Dave Lee | 41 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 10 | 1 | 4 | 2 | 0 | 6 | 0.15 |
Rob Love | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
Matt Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
Wynn Ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martyn Emmens | 22 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.14 |
Josh Amis | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 5 | 3 | 0 | 5 | 0.71 |
James Taylor | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
Sean Wasley | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 0.86 |
Ben Mortensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Newbery | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | 1.20 |
Jon Steele-Mills | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.70 |
Ben Pulleyblank | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.60 |
Andy Leane | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.50 |
Gareth Phillips | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
Ricardo Moratella | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.10 |
Miguel Amorim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richard Scales | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.43 |
Andreas Dane | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richard Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Season
Player stats for the full season (14 games played)
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 14 | 54 | 13 | 0 | 24 | 337 |
Corey Bedford | 14 | 0 | 1 | 0 | 1 | 1 |
Player Name | Games | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Corey Bedford | 14 | 31 | 1 | 7 | 0 | 199 |
Pete Steel | 8 | 7 | 0 | 0 | 0 | 42 |
Phil Morris | 8 | 6 | 0 | 2 | 0 | 38 |
Richard Scales | 14 | 6 | 0 | 1 | 0 | 37 |
Jonathan Lupton | 14 | 3 | 0 | 2 | 0 | 20 |
Kate Bruinvels | 11 | 1 | 0 | 1 | 0 | 7 |
Neil Henderson | 14 | 0 | 0 | 1 | 0 | 1 |
Miguel Amorim | 14 | 0 | 0 | 0 | 0 | 0 |
Andreas Dane | 6 | 0 | 0 | 0 | 0 | 0 |
Jack Grigg | 3 | 0 | 0 | 0 | 0 | 0 |
Ben Shaw | 3 | 0 | 0 | 0 | 0 | 0 |
Richard Collins | 3 | 0 | 0 | 0 | 0 | 0 |
Player Name | Games | INT | INT TD | Sacks | Safeties | XP INT Rn |
Corey Bedford | 14 | 9 | 1 | 1 | 0 | 0 |
Richard Scales | 14 | 3 | 0 | 0 | 0 | 0 |
Neil Henderson | 14 | 2 | 0 | 0 | 0 | 0 |
Ben Shaw | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Grigg | 3 | 1 | 0 | 0 | 0 | 0 |
Phil Morris | 8 | 0 | 0 | 0 | 0 | 0 |
Pete Steel | 8 | 0 | 0 | 0 | 0 | 0 |
Richard Collins | 3 | 0 | 0 | 0 | 0 | 0 |
Kate Bruinvels | 11 | 0 | 0 | 6 | 0 | 0 |
Jonathan Lupton | 14 | 0 | 0 | 0 | 0 | 0 |
Andreas Dane | 6 | 0 | 0 | 1 | 0 | 0 |
Miguel Amorim | 14 | 0 | 0 | 1 | 0 | 0 |
2017 Season
Player stats for the full season (11 games played)
Passing Statistics '17
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 11 | 58 | 34 | 0 | 10 | 382 |
Receiving / Rushing Statistics '17
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Corey Bedford | 11 | 26 | 0 | 9 | 0 | 165 |
Gary Robinson | 11 | 7 | 3 | 6 | 0 | 66 |
Alex Brown | 11 | 9 | 0 | 10 | 0 | 64 |
Lloyd Cheesman | 11 | 6 | 0 | 5 | 0 | 41 |
Luke Nash | 5 | 4 | 0 | 2 | 0 | 26 |
Pete Steel | 4 | 4 | 0 | 0 | 0 | 24 |
Kate Bruinvels | 8 | 1 | 0 | 1 | 0 | 7 |
Jonathan Lupton | 8 | 1 | 0 | 0 | 0 | 6 |
Mike Thompson | 3 | 0 | 0 | 1 | 0 | 1 |
Andy Jenkins | 11 | 0 | 0 | 0 | 0 | 0 |
Ben Shaw | 8 | 0 | 0 | 0 | 0 | 0 |
Jack Grigg | 6 | 0 | 0 | 0 | 0 | 0 |
Ed Swift | 3 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics '17
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Lloyd Cheesman | 11 | 4 | 1 | 0 | 0 | 0 |
Mike Thompson | 3 | 2 | 0 | 0 | 0 | 0 |
Pete Steel | 4 | 2 | 0 | 0 | 0 | 0 |
Corey Bedford | 11 | 3 | 0 | 1 | 0 | 0 |
Luke Nash | 5 | 1 | 0 | 0 | 0 | 0 |
Kate Bruinvels | 8 | 1 | 0 | 3 | 0 | 0 |
Alex Brown | 11 | 2 | 0 | 5 | 0 | 0 |
Andy Jenkins | 11 | 1 | 0 | 0 | 0 | 0 |
Jonathan Lupton | 8 | 0 | 0 | 0 | 0 | 0 |
Gary Robinson | 11 | 0 | 0 | 0 | 0 | 0 |
Ben Shaw | 8 | 0 | 0 | 0 | 0 | 0 |
Neil Henderson | 11 | 2 | 0 | 0 | 0 | 0 |
Jack Grigg | 6 | 0 | 0 | 0 | 0 | 0 |
Ed Swift | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Season
Player stats for the full seasonĀ (15 games played)
Passing Statistics '16
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 15 | 68 | 40 | 1 | 24 | 474 |
Corey Bedford | 15 | 0 | 0 | 0 | 1 | 0 |
Receiving / Rushing Statistics '16
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Corey Bedford | 15 | 32 | 0 | 18 | 0 | 210 |
Bruno Bergamaschi | 11 | 7 | 0 | 4 | 0 | 46 |
Gary Robinson | 11 | 7 | 0 | 2 | 0 | 44 |
Pete Steel | 4 | 6 | 0 | 3 | 1 | 41 |
Mike Thompson | 4 | 5 | 0 | 5 | 0 | 35 |
Simon Merton | 7 | 4 | 0 | 3 | 0 | 27 |
Ben Lucas | 6 | 3 | 0 | 1 | 0 | 19 |
Jonathan Lupton | 4 | 1 | 0 | 2 | 0 | 8 |
Ed Acton | 8 | 1 | 0 | 1 | 0 | 7 |
Kate Bruinvels | 12 | 1 | 0 | 1 | 0 | 7 |
Toby Chopra | 4 | 1 | 0 | 0 | 0 | 6 |
Defensive Statistics '16
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Bruno Bergamaschi | 11 | 6 | 0 | 0 | 0 | 0 |
Ed Acton | 8 | 3 | 0 | 0 | 0 | 0 |
Corey Bedford | 15 | 2 | 0 | 7 | 1 | 0 |
Neil Henderson | 15 | 2 | 0 | 0 | 0 | 0 |
Jack Grigg | 6 | 1 | 0 | 0 | 0 | 0 |
Kate Bruinvels | 12 | 0 | 0 | 2 | 0 | 0 |
Toby Chopra | 4 | 0 | 0 | 2 | 0 | 0 |
2015 Season
Player stats for the full season (13 games played)
Passing Statistics '15
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 13 | 68 | 37 | 0 | 13 | 445 |
Receiving / Rushing Statistics '15
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Gary Robinson | 13 | 11 | 1 | 10 | 0 | 82 |
James Silk | 5 | 10 | 0 | 1 | 0 | 61 |
Simon Merton | 8 | 9 | 0 | 1 | 0 | 55 |
Mike Thompson | 8 | 7 | 0 | 9 | 0 | 51 |
Corey Bedford | 8 | 7 | 0 | 1 | 0 | 43 |
Luke Nash | 8 | 6 | 0 | 5 | 0 | 41 |
Phil Morris | 13 | 6 | 0 | 3 | 0 | 39 |
Ed Acton | 13 | 4 | 0 | 3 | 0 | 27 |
Elliot Harrison | 13 | 4 | 0 | 0 | 0 | 24 |
Jonathan Lupton | 11 | 3 | 0 | 3 | 0 | 21 |
Pete Steel | 6 | 1 | 0 | 0 | 0 | 6 |
Pete Busson | 3 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '15
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Elliot Harrison | 13 | 7 | 0 | 0 | 0 | 0 |
Mike Thompson | 8 | 6 | 3 | 0 | 0 | 0 |
Ed Acton | 13 | 5 | 0 | 0 | 0 | 0 |
Neil Henderson | 13 | 3 | 0 | 0 | 0 | 0 |
Jack Grigg | 10 | 2 | 0 | 0 | 0 | 0 |
Luke Nash | 8 | 1 | 0 | 0 | 0 | 0 |
Toby Chopra | 7 | 0 | 0 | 0 | 0 | 0 |
John Venables | 8 | 0 | 0 | 1 | 1 | 0 |
Corey Bedford | 8 | 0 | 0 | 1 | 0 | 0 |
Phil Morris | 13 | 0 | 0 | 7 | 0 | 0 |
2014 Season
Player stats for the full season (14 games played)
Passing Statistics '14
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 14 | 74 | 50 | 0 | 12 | 494 |
Gary Robinson | 14 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '14
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Mike Thompson | 11 | 21 | 0 | 10 | 0 | 136 |
Corey Bedford | 11 | 18 | 0 | 4 | 0 | 112 |
Gary Robinson | 14 | 14 | 0 | 17 | 0 | 101 |
Ed Acton | 11 | 5 | 0 | 5 | 0 | 35 |
Jonathan Lupton | 12 | 5 | 0 | 4 | 0 | 34 |
James Harris | 7 | 3 | 0 | 4 | 0 | 22 |
Pete Busson | 14 | 3 | 0 | 2 | 0 | 20 |
Pete Steel | 3 | 3 | 0 | 1 | 0 | 19 |
Toby Chopra | 14 | 1 | 0 | 1 | 0 | 7 |
Elliot Harrison | 14 | 1 | 0 | 0 | 0 | 6 |
Neil Henderson | 14 | 1 | 0 | 0 | 0 | 6 |
Callum Dean | 11 | 0 | 0 | 2 | 0 | 2 |
Defensive Statistics '14
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Ed Acton | 11 | 9 | 3 | 0 | 0 | 0 |
Mike Thompson | 11 | 5 | 1 | 0 | 0 | 0 |
James Harris | 7 | 4 | 0 | 0 | 0 | 0 |
Elliot Harrison | 14 | 4 | 0 | 0 | 0 | 0 |
Neil Henderson | 14 | 3 | 2 | 0 | 0 | 0 |
Pete Steel | 3 | 0 | 0 | 1 | 0 | 0 |
Pete Busson | 14 | 0 | 0 | 8 | 0 | 0 |
Corey Bedford | 11 | 0 | 0 | 2 | 0 | 0 |
John Venables | 13 | 0 | 0 | 2 | 0 | 0 |
2013 Season
Player stats for the full season (10 games played):
Passing Statistics '13
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 10 | 56 | 36 | 1 | 3 | 374 |
Justin Handley | 5 | 7 | 4 | 0 | 3 | 46 |
Gary Robinson | 10 | 1 | 0 | 0 | 0 | 6 |
Ed Acton | 10 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '13
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Mike Thompson | 8 | 21 | 0 | 10 | 1 | 138 |
Phil Morris | 8 | 14 | 0 | 6 | 0 | 90 |
Gary Robinson | 10 | 7 | 2 | 10 | 0 | 64 |
Tomele Geciauskas | 7 | 8 | 0 | 2 | 0 | 50 |
Ed Acton | 10 | 5 | 0 | 0 | 0 | 30 |
Pete Busson | 10 | 3 | 0 | 6 | 0 | 24 |
Ben Lucas | 5 | 2 | 0 | 3 | 0 | 15 |
Toby Chopra | 6 | 2 | 0 | 2 | 0 | 14 |
Neil Henderson | 10 | 2 | 0 | 0 | 0 | 12 |
Justin Handley | 5 | 1 | 0 | 0 | 0 | 6 |
Elliott Harrison | 10 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '13
Player Name | Gm | Tackles | INT | INT TD | Sacks | Safeties | XP Int Rn |
Ed Acton | 10 | 54 | 6 | 0 | 1 | 0 | 0 |
Elliott Harrison | 10 | 39 | 6 | 1 | 0 | 0 | 0 |
Justin Handley | 5 | 26 | 3 | 2 | 0 | 0 | 0 |
Tomele Geciauskas | 7 | 24 | 1 | 0 | 0 | 0 | 0 |
Mike Thompson | 8 | 23 | 7 | 0 | 2 | 0 | 0 |
Neil Henderson | 10 | 22 | 2 | 0 | 0 | 0 | 0 |
Toby Chopra | 5 | 16 | 0 | 0 | 1 | 0 | 0 |
Phil Morris | 8 | 6 | 0 | 0 | 2 | 1 | 0 |
Ben Lucas | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Pete Busson | 10 | 4 | 0 | 0 | 13 | 0 | 0 |
Gary Robinson | 10 | 0 | 0 | 0 | 3 | 1 | 0 |
2012 Season
Player stats for full season (12 games played):
Passing Statistics '12
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 10 | 56 | 34 | 0 | 9 | 370 |
Justin Handley | 10 | 5 | 0 | 1 | 3 | 32 |
Gary Robinson | 12 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '12
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Mike Thompson | 8 | 20 | 0 | 3 | 0 | 123 |
Gary Robinson | 12 | 9 | 1 | 10 | 0 | 70 |
Tomele Geciauskas | 12 | 8 | 0 | 6 | 0 | 54 |
Simon Merton | 4 | 5 | 0 | 2 | 0 | 32 |
Pete Busson | 12 | 5 | 0 | 1 | 0 | 31 |
Pete Steel | 5 | 4 | 0 | 5 | 0 | 29 |
Phil Morris | 11 | 4 | 0 | 2 | 1 | 28 |
Toby Chopra | 10 | 2 | 0 | 2 | 0 | 14 |
Scott Wilson | 2 | 2 | 0 | 1 | 0 | 13 |
Dayle Kirby | 2 | 2 | 0 | 1 | 0 | 13 |
Neil Henderson | 10 | 1 | 0 | 0 | 0 | 6 |
Ed Acton | 10 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '12
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Justin Handley | 10 | 10 | 2 | 0 | 0 | 0 |
Mike Thompson | 8 | 5 | 2 | 0 | 0 | 0 |
Toby Chopra | 10 | 5 | 0 | 9 | 0 | 0 |
Ed Acton | 10 | 4 | 1 | 1 | 0 | 0 |
Dayle Kirby | 2 | 3 | 0 | 0 | 0 | 0 |
Pete Steel | 5 | 3 | 0 | 0 | 0 | 0 |
Phil Morris | 11 | 3 | 2 | 1 | 0 | 0 |
Neil Henderson | 10 | 3 | 0 | 0 | 0 | 0 |
Tomele Geciauskas | 12 | 2 | 0 | 5 | 0 | 0 |
Pete Busson | 12 | 2 | 1 | 0 | 0 | 1 |
Simon Merton | 4 | 1 | 0 | 1 | 0 | 0 |
Gary Robinson | 12 | 0 | 0 | 1 | 0 | 0 |
2011 Season
Player stats for full season (13 games played):
Passing Statistics '11
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 13 | 60 | 37 | 1 | 14 | 397 |
Justin Handley | 13 | 4 | 1 | 0 | 2 | 25 |
Receiving / Rushing Statistics '11
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Luke Nash | 13 | 19 | 0 | 5 | 0 | 119 |
James Lambert | 9 | 13 | 0 | 8 | 1 | 88 |
Gary Robinson | 13 | 7 | 3 | 4 | 0 | 64 |
Mike Thompson | 9 | 10 | 0 | 3 | 0 | 63 |
Justin Handley | 13 | 7 | 2 | 4 | 0 | 58 |
Simon Merton | 5 | 2 | 0 | 4 | 0 | 22 |
Dave Lee | 7 | 3 | 0 | 4 | 0 | 22 |
Dayle Kirby | 5 | 3 | 0 | 2 | 0 | 20 |
Neil Henderson | 13 | 0 | 0 | 2 | 0 | 2 |
Toby Chopra | 12 | 0 | 0 | 2 | 0 | 2 |
Defensive Statistics '11
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Justin Handley | 13 | 10 | 2 | 0 | 0 | 0 |
James Lambert | 9 | 3 | 0 | 0 | 0 | 0 |
Dave Lee | 7 | 3 | 0 | 0 | 0 | 0 |
Neil Henderson | 13 | 3 | 1 | 1 | 0 | 0 |
Mike Thompson | 9 | 2 | 1 | 0 | 0 | 0 |
Toby Chopra | 12 | 1 | 0 | 3 | 0 | 0 |
Rob Love | 7 | 1 | 0 | 11 | 1 | 0 |
Dayle Kirby | 5 | 1 | 0 | 0 | 0 | 0 |
Luke Nash | 13 | 0 | 0 | 4 | 0 | 0 |
Gary Robinson | 13 | 0 | 0 | 1 | 0 | 0 |
2010 Season
Player stats at the conclusion of the 2010 season (13 games played):
Passing Statistics '10
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 13 | 56 | 31 | 0 | 15 | 367 |
Justin Handley | 11 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '10
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Simon Merton | 12 | 19 | 0 | 8 | 0 | 122 |
Mike Thompson | 8 | 13 | 0 | 8 | 0 | 86 |
Gary Robinson | 13 | 7 | 0 | 6 | 0 | 48 |
Pete Steel | 7 | 7 | 0 | 4 | 0 | 46 |
Justin Handley | 11 | 3 | 1 | 0 | 0 | 24 |
Matt Williams | 3 | 3 | 0 | 0 | 0 | 18 |
Scott Wilson | 6 | 2 | 0 | 1 | 0 | 13 |
Luke Nash | 2 | 2 | 0 | 1 | 0 | 13 |
Dave Lee | 12 | 1 | 0 | 1 | 0 | 7 |
Wynn Ho | 2 | 0 | 0 | 1 | 0 | 1 |
Toby Chopra | 11 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '10
Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
Gary Robinson | 13 | 0 | 0 | 17 | 0 | 0 |
Neil Henderson | 13 | 2 | 0 | 4 | 0 | 0 |
Pete Steel | 7 | 0 | 0 | 4 | 0 | 0 |
Simon Merton | 12 | 1 | 0 | 1 | 0 | 0 |
Scott Wilson | 6 | 1 | 0 | 1 | 0 | 0 |
Dave Lee | 12 | 2 | 1 | 0 | 0 | 0 |
Mike Thompson | 8 | 4 | 1 | 0 | 0 | 1 |
Toby Chopra | 11 | 1 | 0 | 0 | 0 | 0 |
Justin Handley | 11 | 3 | 1 | 0 | 0 | 0 |
2009 Season
Final player stats for the 2009 season (12 games) are as follows:
Passing Statistics '09
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 12 | 51 | 28 | 0 | 12 | 334 |
Martyn Emmens | 12 | 3 | 2 | 0 | 0 | 20 |
Gary Robinson | 12 | 1 | 0 | 0 | 0 | 6 |
Bruno Bergamaschi | 7 | 0 | 1 | 0 | 0 | 1 |
Receiving / Rushing Statistics '09
Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
Gary Robinson | 12 | 12 | 2 | 9 | 0 | 93 |
Scott Wilson | 11 | 11 | 0 | 2 | 0 | 68 |
Simon Merton | 9 | 9 | 0 | 7 | 0 | 61 |
Pete Steel | 4 | 8 | 0 | 2 | 0 | 50 |
Josh Amis | 7 | 5 | 0 | 2 | 0 | 32 |
James Taylor | 12 | 3 | 0 | 2 | 0 | 20 |
Martyn Emmens | 12 | 2 | 0 | 3 | 0 | 15 |
Sean Wasley | 4 | 2 | 0 | 1 | 0 | 13 |
Bruno Bergamaschi | 7 | 1 | 0 | 1 | 0 | 7 |
Dayle Kirby | 4 | 1 | 0 | 0 | 0 | 6 |
Neil Henderson | 12 | 1 | 0 | 0 | 0 | 6 |
Mike Thompson | 9 | 0 | 0 | 1 | 0 | 1 |
Ben Mortensen | 2 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '09
Player Name | Gm | INT | INT TD | Sacks | Safeties |
Mike Thompson | 9 | 6 | 1 | 0 | 0 |
Bruno Bergamaschi | 7 | 5 | 0 | 0 | 0 |
Josh Amis | 7 | 3 | 0 | 5 | 3 |
Dave Lee | 12 | 3 | 0 | 2 | 0 |
Dayle Kirby | 4 | 2 | 0 | 0 | 0 |
Martyn Emmens | 12 | 1 | 1 | 0 | 0 |
Neil Henderson | 12 | 1 | 0 | 1 | 0 |
Sean Wasley | 4 | 0 | 0 | 2 | 0 |
James Taylor | 12 | 0 | 0 | 2 | 0 |
Gary Robinson | 12 | 0 | 0 | 1 | 1 |
Pete Steel | 4 | 0 | 0 | 1 | 0 |
2008 Season
Final player stats for the 2008 season are as follows:
Passing Statistics '08
Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
Neil Henderson | 10 | 60 | 38 | 2 | 8 | 401 |
Receiving / Rushing Statistics '08
Player Name | Gm | Rec TD | Rush TD | 1 XP | 2 XP | Total |
Tom Newbery | 10 | 12 | 0 | 10 | 1 | 84 |
Sean Wasley | 10 | 9 | 0 | 5 | 0 | 59 |
Pete Steel | 10 | 7 | 0 | 3 | 0 | 45 |
