2011 Season
Player stats as of 09/05/11 (4 games played):
Passing Statistics '11
| Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
| Neil Henderson | 13 | 60 | 35 | 1 | 14 | 397 |
| Justin Handley | 13 | 4 | 1 | 0 | 2 | 25 |
Receiving / Rushing Statistics '11
| Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
| Luke Nash | 13 | 19 | 0 | 5 | 0 | 119 |
| James Lambert | 9 | 13 | 0 | 8 | 1 | 88 |
| Gary Robinson | 13 | 7 | 3 | 4 | 0 | 64 |
| Mike Thompson | 9 | 10 | 0 | 3 | 0 | 63 |
| Justin Handley | 13 | 7 | 2 | 4 | 0 | 58 |
| Simon Merton | 5 | 2 | 0 | 4 | 0 | 22 |
| Dave Lee | 7 | 3 | 0 | 4 | 0 | 22 |
| Dayle Kirby | 5 | 3 | 0 | 2 | 0 | 20 |
| Neil Henderson | 13 | 0 | 0 | 2 | 0 | 2 |
| Toby Chopra | 12 | 0 | 0 | 2 | 0 | 2 |
Defensive Statistics '11
| Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
| Justin Handley | 13 | 10 | 2 | 0 | 0 | 0 |
| James Lambert | 9 | 3 | 0 | 0 | 0 | 0 |
| Dave Lee | 7 | 3 | 0 | 0 | 0 | 0 |
| Neil Henderson | 13 | 3 | 1 | 1 | 0 | 0 |
| Mike Thompson | 9 | 2 | 1 | 0 | 0 | 0 |
| Toby Chopra | 12 | 1 | 0 | 3 | 0 | 0 |
| Rob Love | 7 | 1 | 0 | 11 | 1 | 0 |
| Dayle Kirby | 5 | 1 | 0 | 0 | 0 | 0 |
| Luke Nash | 13 | 0 | 0 | 4 | 0 | 0 |
| Gary Robinson | 13 | 0 | 0 | 1 | 0 | 0 |
2010 Season
Player stats at the conclusion of the 2010 season (13 games played):
Passing Statistics '10
| Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
| Neil Henderson | 13 | 56 | 31 | 0 | 15 | 367 |
| Justin Handley | 11 | 1 | 0 | 0 | 0 | 6 |
Receiving / Rushing Statistics '10
| Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
| Simon Merton | 12 | 18 | 0 | 8 | 0 | 116 |
| Mike Thompson | 8 | 12 | 0 | 8 | 0 | 80 |
| Gary Robinson | 13 | 7 | 0 | 6 | 0 | 48 |
| Pete Steel | 7 | 7 | 0 | 4 | 0 | 46 |
| Justin Handley | 11 | 3 | 1 | 0 | 0 | 24 |
| Matt Williams | 3 | 3 | 0 | 0 | 0 | 18 |
| Scott Wilson | 6 | 2 | 0 | 1 | 0 | 13 |
| Luke Nash | 2 | 2 | 0 | 1 | 0 | 13 |
| Dave Lee | 12 | 1 | 0 | 1 | 0 | 7 |
| Wynn Ho | 2 | 0 | 0 | 1 | 0 | 1 |
| Toby Chopra | 11 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '10
| Player Name | Gm | INT | INT TD | Sacks | Safeties | XP Int Rn |
| Gary Robinson | 13 | 0 | 0 | 17 | 0 | 0 |
| Neil Henderson | 13 | 2 | 0 | 4 | 0 | 0 |
| Pete Steel | 7 | 0 | 0 | 4 | 0 | 0 |
| Simon Merton | 12 | 1 | 0 | 1 | 0 | 0 |
| Scott Wilson | 6 | 1 | 0 | 1 | 0 | 0 |
| Dave Lee | 12 | 2 | 1 | 0 | 0 | 0 |
| Mike Thompson | 8 | 4 | 1 | 0 | 0 | 1 |
| Toby Chopra | 11 | 1 | 0 | 0 | 0 | 0 |
| Justin Handley | 11 | 3 | 1 | 0 | 0 | 0 |
2009 Season
Final player stats for the 2009 season (12 games) are as follows:
Passing Statistics '09
| Player Name | Gm | TD | 1 XP | 2 XP | INT | Total |
| Neil Henderson | 12 | 51 | 28 | 0 | 12 | 334 |
| Martyn Emmens | 12 | 3 | 2 | 0 | 0 | 20 |
| Gary Robinson | 12 | 1 | 0 | 0 | 0 | 6 |
| Bruno Bergamaschi | 7 | 0 | 1 | 0 | 0 | 1 |
Receiving / Rushing Statistics '09
| Name | Gm | Rec TD | Rush TD | Rec 1XP | Rec 2XP | Total |
| Gary Robinson | 12 | 12 | 2 | 8 | 0 | 92 |
| Scott Wilson | 11 | 11 | 0 | 2 | 0 | 68 |
| Simon Merton | 9 | 9 | 0 | 7 | 0 | 61 |
| Pete Steel | 4 | 8 | 0 | 2 | 0 | 50 |
| Josh Amis | 7 | 5 | 0 | 2 | 0 | 32 |
| James Taylor | 12 | 3 | 0 | 2 | 0 | 20 |
| Martyn Emmens | 12 | 2 | 0 | 3 | 0 | 15 |
| Sean Wasley | 4 | 2 | 0 | 1 | 0 | 13 |
| Bruno Bergamaschi | 7 | 1 | 0 | 1 | 0 | 7 |
| Dayle Kirby | 4 | 1 | 0 | 0 | 0 | 6 |
| Neil Henderson | 12 | 1 | 0 | 0 | 0 | 6 |
| Mike Thompson | 9 | 0 | 0 | 1 | 0 | 1 |
| Ben Mortensen | 2 | 0 | 0 | 1 | 0 | 1 |
Defensive Statistics '09
| Player Name | Gm | INT | INT TD | Sacks | Safeties |
| Mike Thompson | 9 | 6 | 1 | 0 | 0 |
| Bruno Bergamaschi | 7 | 5 | 0 | 0 | 0 |
| Josh Amis | 7 | 3 | 0 | 5 | 3 |
| Dave Lee | 12 | 3 | 0 | 2 | 0 |
| Dayle Kirby | 4 | 2 | 0 | 0 | 0 |
| Martyn Emmens | 12 | 1 | 1 | 0 | 0 |
| Neil Henderson | 12 | 1 | 0 | 1 | 0 |
| Sean Wasley | 4 | 0 | 0 | 2 | 0 |
| James Taylor | 12 | 0 | 0 | 2 | 0 |
| Gary Robinson | 12 | 0 | 0 | 1 | 1 |
| Pete Steel | 4 | 0 | 0 | 1 | 0 |
2008 Season
Final player stats for the 2008 season are as follows:
Passing Statistics '08
| Player Name | TD | 1 XP | 2 XP | INT | Total |
| Neil Henderson | 60 | 37 | 2 | 8 | 401 |
Receiving Statistics '08
| Player Name | TD | 1 XP | 2 XP | Total |
| Tom Newbery | 12 | 10 | 1 | 84 |
| Sean Wasley | 9 | 5 | 0 | 59 |
| Pete Steel | 7 | 3 | 0 | 45 |
| Jon Steele-Mills | 7 | 3 | 0 | 45 |
| Ben Pulleyblank | 5 | 4 | 0 | 34 |
| Andy Leane | 5 | 0 | 0 | 30 |
| Gary Robinson | 4 | 6 | 0 | 30 |
| Dayle Kirby | 4 | 1 | 0 | 25 |
| Gareth Phillips | 3 | 0 | 1 | 20 |
| Ricardo Moratalla | 1 | 2 | 0 | 8 |
| Simon Merton | 1 | 1 | 0 | 7 |
| Toby Chopra | 1 | 1 | 0 | 7 |
| Dave Lee | 1 | 1 | 0 | 7 |
| Martyn Emmens | 0 | 1 | 0 | 1 |
Rushing Statistics '08
| Player Name | TD | 1 XP | 2 XP | Total |
| Ben Pulleyblank | 1 | 0 | 0 | 6 |
Defensive Statistics '08
| Player Name | INT | INT TD | Sacks | Safeties |
| Neil Henderson | 4 | 1 | 1 | 1 |
| Ricardo Moratalla | 3 | 0 | 0 | 0 |
| Sean Wasley | 2 | 1 | 0 | 0 |
| Dave Lee | 2 | 0 | 2 | 2 |
| Jon Steele-Mills | 2 | 0 | 0 | 0 |
| Toby Chopra | 1 | 0 | 0 | 1 |
| Tom Newbery | 1 | 0 | 3 | 0 |
| Dayle Kirby | 1 | 0 | 0 | 0 |
| Pete Steel | 0 | 0 | 3 | 1 |