BAFL Flag
In April 2008 a new British flag league kicked off and the Chichester Sharks were proud to be part of this history. For the first time, flag football was part of the official British American Football Association and being played across borders in England and Scotland.
In our first year in the league, the Chichester Sharks played outstanding football – racking up the highest number of points (425) in the English Conference, as well as fielding one of the stingiest defences (202 pts).
We finished with a record of 11-3, falling just short of the play-offs following 2 painful losses on the last day of the season.
The first British Champions were the Kirkcaldy Bulls, who beat the Carluke Cobras 48-13 in the final. The Bulls history victory came on the heels of an unbeaten 16-0 season.
In 2010, under the new banner of the British American Football Association Community League (BAFACL), the South Conference was very competitive with several teams battling for the 3 playoffs spots. New team, Woodham Warriors surprised everyone by running away with the conference title. Chichester and London were the other two teams to snare playoff spots.
Our first trip to a BAFA playoff didn’t go to plan as we lost to the London Rebels in the first round. The Rebels went on to face the Kirkcaldy Bulls in the final. In a rather one sided affairs the Bulls romped to yet another title, concluding yet another unbeaten season.
The final 2010 standings:
BAFA Flag South Conference 2010
| Team | P | W | T | L | F | A | PCT |
|---|---|---|---|---|---|---|---|
| Woodham Warriors (White) | 14 | 12 | 0 | 2 | 479 | 279 | 0.857 |
| London Rebels | 14 | 9 | 0 | 5 | 361 | 285 | 0.643 |
| Chichester Sharks | 14 | 9 | 0 | 5 | 387 | 304 | 0.643 |
| South Wales Warriors | 14 | 8 | 0 | 6 | 352 | 256 | 0.571 |
| Basingstoke Zombie Horde | 14 | 8 | 0 | 6 | 415 | 417 | 0.571 |
| Woodham Warriors (Black) | 14 | 4 | 0 | 10 | 355 | 404 | 0.286 |
| Leicester Eagles | 14 | 4 | 0 | 10 | 153 | 289 | 0.286 |
| Coventry Jets | 14 | 2 | 0 | 12 | 214 | 482 | 0.143 |
The results from 2010:
Sharks 2010 Fixtures & Results
| Date | Team | vs | Team | Result | Venue | ||
|---|---|---|---|---|---|---|---|
| Sun 30th May | Chichester Sharks | 20 | vs | 21 | Woodham Warriors (White) | L | Leicester |
| Sun 30th May | Chichester Sharks | 7 | vs | 12 | Leicester Eagles | L | Leicester |
| Sun 6th June | Chichester Sharks | 36 | vs | 33 | Basingstoke Zombie Horde | W | Basingstoke |
| Sun 6th June | Chichester Sharks | 34 | vs | 24 | London Rebels | W | Basingstoke |
| Sun 13th June | Chichester Sharks | 31 | vs | 20 | Woodham Warriors (Black) | W | Coventry |
| Sun 20th June | Chichester Sharks | 18 | vs | 26 | Woodham Warriors (White) | L | Coventry |
| Sun 20th June | Chichester Sharks | 31 | vs | 13 | South Wales Warriors | W | Leic/Cov |
| Sun 20th June | Chichester Sharks | 27 | vs | 13 | Woodham Warriors (Black) | W | Leic/Cov |
| Sun 27th June | Chichester Sharks | 32 | vs | 13 | Coventry Jets | W | Coventry |
| Sun 27th June | Chichester Sharks | 33 | vs | 32 | South Wales Warriors | W | Coventry |
| Sun 1st August | Chichester Sharks | 32 | vs | 38 | Basingstoke Zombie Horde | L | Chichester |
| Sun 1st August | Chichester Sharks | 35 | vs | 52 | London Rebels | L | Chichester |
| Sun 5th Sept | Chichester Sharks | 50 | vs | 7 | Coventry Jets | W | Chichester |
| Sun 5th Sept | Chichester Sharks | 1 | vs | 0 | Leicester Eagles | W | Chichester |
The final 2009 standings:
BAFL Flag '09 - English Conference
| Team | P | W | L | T | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| Leicester Eagles | 14 | 14 | 0 | 0 | 462 | 157 | +305 | 1.000 |
| Chichester Sharks | 14 | 11 | 3 | 0 | 395 | 208 | +187 | 0.790 |
| London Rebels | 14 | 11 | 3 | 0 | 368 | 228 | +140 | 0.790 |
| Coventry Jets | 14 | 7 | 7 | 0 | 350 | 319 | +31 | 0.500 |
| South Wales Warriors | 14 | 5 | 8 | 1 | 257 | 367 | -110 | 0.390 |
| Hampshire Thrashers | 14 | 3 | 10 | 1 | 192 | 272 | -80 | 0.250 |
| St. Albans Kings | 14 | 3 | 11 | 0 | 259 | 537 | -278 | 0.210 |
| Kent Exiles | 14 | 0 | 14 | 0 | 56 | 251 | -195 | 0.000 |
The results from 2009:
| Date | Team | vs | Team | Result | Venue | ||
|---|---|---|---|---|---|---|---|
| Sun 31st May | Chichester Sharks | 31 | vs | 14 | London Rebels | W | Chichester |
| Sun 31st May | Chichester Sharks | 13 | vs | 42 | Leicester Eagles | L | Chichester |
| Sun 14th June | Chichester Sharks | 27 | vs | 12 | Hampshire Thrashers | W | St. Albans |
| Sun 14th June | Chichester Sharks | 41 | vs | 13 | St. Albans Kings | W | St. Albans |
| Sun 19th July | Chichester Sharks | 32 | vs | 13 | South Wales Warriors | W | Cardiff |
| Sun 19th July | Chichester Sharks | 25 | vs | 31 | Leicester Eagles | L | Cardiff |
| Sun 26th July | Chichester Sharks | 46 | vs | 13 | South Wales Warriors | W | Winchester |
| Sun 26th July | Chichester Sharks | F | vs | F | Kent Exiles | W | Winchester |
| Sat 1st Aug | Chichester Sharks | 26 | vs | 7 | Coventry Jets | W | London |
| Sat 1st Aug | Chichester Sharks | 13 | vs | 26 | London Rebels | L | London |
| Sat 8th Aug | Chichester Sharks | 61 | vs | 13 | Coventry Jets | W | Chichester |
| Sat 8th Aug | Chichester Sharks | 18 | vs | 12 | Hampshire Thrashers | W | Chichester |
| Sun 23rd Aug | Chichester Sharks | F | vs | F | Kent Exiles | W | Chichester |
| Sun 23rd Aug | Chichester Sharks | 60 | vs | 12 | St. Albans | W | Chichester |
The final 2008 standings:
2008 Final Standings - English Conference
| Team | P | W | L | T | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| Leicester Eagles | 14 | 12 | 2 | 0 | 381 | 199 | +182 | 0.857 |
| Coventry Jets | 14 | 12 | 2 | 0 | 374 | 231 | +143 | 0.857 |
| Chichester Sharks | 14 | 11 | 3 | 0 | 425 | 202 | +223 | 0.786 |
| Mildenhall Mayhem | 14 | 8 | 6 | 0 | 160 | 52 | +108 | 0.571 |
| Kent Exiles | 14 | 4 | 10 | 0 | 209 | 298 | -89 | 0.286 |
| St. Albans Kings | 14 | 4 | 10 | 0 | 86 | 606 | -520 | 0.286 |
| West Kent Wingdings | 14 | 3 | 11 | 0 | 58 | 164 | -106 | 0.214 |
| North Devon Dogs | 14 | 2 | 12 | 0 | 141 | 81 | +60 | 0.143 |
2008 Final Standings - Scottish Conference
| Team | W | L | T | F | A | +/- | % |
|---|---|---|---|---|---|---|---|
| Kirkcaldy Bulls | 16 | 0 | 0 | 722 | 249 | +473 | 1.000 |
| Carluke Cobras | 14 | 2 | 0 | 442 | 300 | +142 | 0.875 |
| Glasgow Tigers | 9 | 4 | 0 | 255 | 240 | +15 | 0.692 |
| Aberdeen Oilcats | 8 | 7 | 0 | 343 | 412 | -69 | 0.533 |
| Grangemouth Broncos | 7 | 7 | 0 | 334 | 344 | -10 | 0.500 |
| Lanarkshire Steelers | 8 | 10 | 0 | 266 | 458 | -192 | 0.444 |
| East Kilbride Pirates | 6 | 8 | 0 | 207 | 312 | -105 | 0.429 |
| Glasgow Hornets | 5 | 11 | 0 | 273 | 501 | -228 | 0.313 |
| West Coast Trojans | 3 | 15 | 0 | 76 | 110 | -34 | 0.167 |
| Dundee Storm | 3 | 15 | 0 | 130 | 122 | +8 | 0.167 |
The results from 2008:
And now onwards to 2009 and unfinished business…
English Senior Flag League (ESFL)
The Chichester Sharks competed in the English Senior Flag League (known as the British Senior Flag League for the first 2 years) for 6 seasons, starting in 2002 and ending in 2007. During that time, the Sharks won more games than any other team, winning 69 of 119 (62%).
The Sharks only had one losing season during that period, finishing 2-5 in their inaugural season in 2002. Three members of the current squad, Pete Steel, Neil Henderson and Gary Robinson, remain the only Sharks to experience a losing season (but don’t worry, they’ve won 2 national championships since).
Following that first year, the Sharks went on a roll of 5 consecutive winning seasons, finishing no lower than 3rd place in the league. In a remarkable turnaround from their first season, the Chichester Sharks bit back in 2003, winning nearly 80% of their games on their way to becoming League Champions.

That season set the tone for subsequent campaigns. With winning records each year, the Sharks fighting spirit put them in yearly contention for the league title.
Our success on the field, plus our local recruitment campaigns, enabled us to enter a 2nd team in competition in 2005 through 2007. Starting as the Thespians, before becoming the Makos for 2007, the 2nd team enabled our growing squad to develop and gain valuable playing experience.
Chichester’s 2nd national title came in dramatic style at the end of the 2007 season. With the league adopting a Final Four system playoff for the top teams, the Sharks came back from 2 scores down in both the semi-final (vs Leicester) and final (vs Voodoo) to clinch an emotional victory.
A fitting end to our time in the ESFL.
All-time Game Results
Below are the results of every competitive league match the Sharks played in the throughout our 6 years in the ESFL.





And the all-time results of every Makos (2007) and Thespians (2005/6) league match played:





Twitter Updates