<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharks at MH Cup</title>
	<atom:link href="http://www.chichestersharks.co.uk/2008/01/19/sharks-at-mh-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chichestersharks.co.uk/2008/01/19/sharks-at-mh-cup/</link>
	<description>The Official Chichester Sharks Flag Football Website</description>
	<lastBuildDate>Mon, 09 May 2011 21:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mike the ninja</title>
		<link>http://www.chichestersharks.co.uk/2008/01/19/sharks-at-mh-cup/comment-page-1/#comment-539</link>
		<dc:creator>mike the ninja</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/2008/01/19/sharks-at-mh-cup/#comment-539</guid>
		<description>well done the sharks team, i would like say well done to the Outlaws team i thought we played well after most of us coming together late for the tournament.&lt;br/&gt;really enjoyed the tournament and see you on the footy field soon with my Nottingham 49ers team.&lt;br/&gt;All the best everyone.</description>
		<content:encoded><![CDATA[<p>well done the sharks team, i would like say well done to the Outlaws team i thought we played well after most of us coming together late for the tournament.<br />really enjoyed the tournament and see you on the footy field soon with my Nottingham 49ers team.<br />All the best everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.chichestersharks.co.uk/2008/01/19/sharks-at-mh-cup/comment-page-1/#comment-538</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Jan 2008 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/2008/01/19/sharks-at-mh-cup/#comment-538</guid>
		<description>Sorry I had to rush off on sunday without saying goodbye guys - had some kid-related problems at home, but all OK.&lt;br/&gt;&lt;br/&gt;I thought Neil put in one of the most consistently high quality QB performances I&#039;ve seen, with some great vision and decision making.&lt;br/&gt;&lt;br/&gt;And I really enjoyed playing with Andy L too, who brought both a wicked sense of fun and a fierce competitive edge to the team. I hope you&#039;re coming back!&lt;br/&gt;&lt;br/&gt;Well done everyone. cheers, TOBY</description>
		<content:encoded><![CDATA[<p>Sorry I had to rush off on sunday without saying goodbye guys &#8211; had some kid-related problems at home, but all OK.</p>
<p>I thought Neil put in one of the most consistently high quality QB performances I&#8217;ve seen, with some great vision and decision making.</p>
<p>And I really enjoyed playing with Andy L too, who brought both a wicked sense of fun and a fierce competitive edge to the team. I hope you&#8217;re coming back!</p>
<p>Well done everyone. cheers, TOBY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeilH</title>
		<link>http://www.chichestersharks.co.uk/2008/01/19/sharks-at-mh-cup/comment-page-1/#comment-537</link>
		<dc:creator>NeilH</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/2008/01/19/sharks-at-mh-cup/#comment-537</guid>
		<description>And Dayle didn&#039;t do too badly either :-)&lt;br/&gt;&lt;br/&gt;Let me second Dayle&#039;s comments, an excellent job all round.&lt;br/&gt;&lt;br/&gt;NeilH</description>
		<content:encoded><![CDATA[<p>And Dayle didn&#8217;t do too badly either <img src='http://www.chichestersharks.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Let me second Dayle&#8217;s comments, an excellent job all round.</p>
<p>NeilH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayle</title>
		<link>http://www.chichestersharks.co.uk/2008/01/19/sharks-at-mh-cup/comment-page-1/#comment-536</link>
		<dc:creator>Dayle</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://chichestersharks.wordpress.com/2008/01/19/sharks-at-mh-cup/#comment-536</guid>
		<description>Well done to everyone who played in yesterday&#039;s highly competitive event! We showed a strong sense of focus throughout the day, and it was very satisfying to avenge our CH Bowl defeat by beating the Eagles in the 3rd place playoff.&lt;br/&gt;&lt;br/&gt;For those who were unable to make it, here are our results...&lt;br/&gt;&lt;br/&gt;Group phase:&lt;br/&gt;Sharks 21 - 31 Mayhem&lt;br/&gt;Sharks 35 - 21 Dogs&lt;br/&gt;Sharks 33 - 0 Cardinals&lt;br/&gt;&lt;br/&gt;3rd Place Playoff:&lt;br/&gt;Sharks 27 - 7 Eagles&lt;br/&gt;&lt;br/&gt;(The Mayhem were the overall tournament winners with a 20-13 victory over the Voodoo in the thrilling competition final.)&lt;br/&gt;&lt;br/&gt;Just in relation to Gary&#039;s earlier thread about last year in numbers, it&#039;s worth noting that on Sunday we scored an average of 29 points per game - exceeding our 2007 average by 8. We also conceded an average of less than 15 points per game, a reduction of 4. Well done to Neil and Dave for running their respective units so proficiently. A BIG welcome to newcomer and GB and England international Andy Leane. Welcome back to Jon who made some excellent defensive plays, and well done also to Pete, Lambo and Toby for their superb displays!&lt;br/&gt;&lt;br/&gt;Have a good week, everyone.</description>
		<content:encoded><![CDATA[<p>Well done to everyone who played in yesterday&#8217;s highly competitive event! We showed a strong sense of focus throughout the day, and it was very satisfying to avenge our CH Bowl defeat by beating the Eagles in the 3rd place playoff.</p>
<p>For those who were unable to make it, here are our results&#8230;</p>
<p>Group phase:<br />Sharks 21 &#8211; 31 Mayhem<br />Sharks 35 &#8211; 21 Dogs<br />Sharks 33 &#8211; 0 Cardinals</p>
<p>3rd Place Playoff:<br />Sharks 27 &#8211; 7 Eagles</p>
<p>(The Mayhem were the overall tournament winners with a 20-13 victory over the Voodoo in the thrilling competition final.)</p>
<p>Just in relation to Gary&#8217;s earlier thread about last year in numbers, it&#8217;s worth noting that on Sunday we scored an average of 29 points per game &#8211; exceeding our 2007 average by 8. We also conceded an average of less than 15 points per game, a reduction of 4. Well done to Neil and Dave for running their respective units so proficiently. A BIG welcome to newcomer and GB and England international Andy Leane. Welcome back to Jon who made some excellent defensive plays, and well done also to Pete, Lambo and Toby for their superb displays!</p>
<p>Have a good week, everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

